| Teams | ||
| 1 Place | $100 a Man | $500 |
| 2 Place | $50 a Man | $250 |
| 3 Place | $40 a Man | $200 |
| 4 Place | $35 a Man | $175 |
| 5 Place | $30 a Man | $150 |
| 6 Place | $25 a Man | $125 |
| 7 Place | $20 a Man | $100 |
| 8 Place | $15 a Man | $75 |
| Total $1575 | ||
| Flights Winners | |
| Over All | $40 |
| Flight 1 | $40 |
| Flight 2 | $40 |
| Flight 3 | $40 |
| Flight 4 | $40 |
| Flight 5 | $40 |