+
| Flight by Points | ||||||||||||||||||||||
| This Page was Last Updated onFinal | ||||||||||||||||||||||
| Flight 1 | ||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Points | Minus Two Lowest |
Total |
| Davey | 5.5 | 3.0 | 4.0 | 6.0 | 3.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.5 | 5.5 | 0.0 | 5.5 | 5.5 | 2.0 | 4.0 | 7.0 | 5.0 | 87.5 | 2.0 | 85.5 | |
| Phil | 4.0 | 4.0 | 5.0 | 2.0 | 4.5 | 5.0 | 3.0 | 6.0 | 6.0 | 4.0 | 5.5 | 7.0 | 7.0 | 2.5 | 5.0 | 5.5 | 6.0 | 7.0 | 89.0 | 4.5 | 84.5 | |
| Jack O | 5.5 | 6.0 | 6.0 | 3.0 | 7.0 | 6.0 | 2.0 | 0.0 | 5.0 | 7.0 | 0.0 | 5.0 | 3.0 | 5.5 | 4.0 | 3.0 | 0.0 | 6.0 | 74.0 | 0.0 | 74.0 | |
| Dave Lee | 7.0 | 0.0 | 7.0 | 5.0 | 2.0 | 3.5 | 4.0 | 4.0 | 2.0 | 0.0 | 3.5 | 6.0 | 4.0 | 0.0 | 6.0 | 0.0 | 5.0 | 0.0 | 59.0 | 0.0 | 59.0 | |
| Rich Bon | 0.0 | 7.0 | 0.0 | 7.0 | 4.5 | 3.5 | 6.0 | 5.0 | 3.0 | 0.0 | 3.5 | 0.0 | 5.5 | 7.0 | 0.0 | 2.0 | 4.0 | 0.0 | 58.0 | 0.0 | 58.0 | |
| Jim D | 3.0 | 5.0 | 0.0 | 4.0 | 1.0 | 1.0 | 7.0 | 0.0 | 0.0 | 5.5 | 7.0 | 0.0 | 0.0 | 2.5 | 3.0 | 5.5 | 0.0 | 4.0 | 48.5 | 0.0 | 48.5 | |
| Rick | 2.0 | 2.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 3.0 | 4.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 7.0 | 7.0 | 0.0 | 3.0 | 45.0 | 0.0 | 45.0 | |
| Flight 2 | ||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Points | Minus Two Lowest |
Total |
| Fred | 5.0 | 5.5 | 7.0 | 6.5 | 3.0 | 4.0 | 6.5 | 7.0 | 3.5 | 1.5 | 3.0 | 3.0 | 5.0 | 2.5 | 6.5 | 3.0 | 1.0 | 4.0 | 77.5 | 2.5 | 75.0 | |
| Jim S | 1.0 | 7.0 | 3.0 | 1.0 | 1.0 | 6.0 | 2.5 | 4.0 | 3.5 | 7.0 | 4.0 | 7.0 | 6.0 | 4.0 | 5.0 | 4.5 | 4.0 | 6.0 | 76.5 | 2.0 | 74.5 | |
| Faz | 4.0 | 3.0 | 1.0 | 2.0 | 5.0 | 7.0 | 4.0 | 2.5 | 6.5 | 3.0 | 7.0 | 0.0 | 3.0 | 7.0 | 3.0 | 7.0 | 7.0 | 2.0 | 74.0 | 1.0 | 73.0 | |
| Gil | 7.0 | 4.0 | 4.0 | 4.5 | 7.0 | 4.0 | 2.5 | 1.0 | 6.5 | 1.5 | 2.0 | 4.5 | 2.0 | 6.0 | 1.5 | 4.5 | 5.0 | 7.0 | 74.5 | 2.5 | 72.0 | |
| Dave R | 2.0 | 5.5 | 2.0 | 6.5 | 5.0 | 2.0 | 5.0 | 6.0 | 0.0 | 5.0 | 6.0 | 4.5 | 7.0 | 2.5 | 4.0 | 2.0 | 2.0 | 5.0 | 72.0 | 2.0 | 70.0 | |
| Jim R | 3.0 | 1.0 | 5.0 | 3.0 | 2.0 | 4.0 | 6.5 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 1.0 | 5.0 | 1.5 | 1.0 | 3.0 | 3.0 | 64.0 | 2.0 | 62.0 | |
| John M | 6.0 | 2.0 | 6.0 | 4.5 | 5.0 | 1.0 | 1.0 | 2.5 | 0.0 | 6.0 | 0.0 | 0.0 | 4.0 | 1.0 | 6.5 | 6.0 | 6.0 | 1.0 | 58.5 | 0.0 | 58.5 | |
| Flight 3 | ||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Points | Minus Two Lowest |
Total |
| Tommy | 2.0 | 7.0 | 6.5 | 3.5 | 6.0 | 5.0 | 5.5 | 5.0 | 3.0 | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.5 | 84.0 | 4.0 | 80.0 | |
| Lou | 3.5 | 4.0 | 6.5 | 1.0 | 0.0 | 2.0 | 5.5 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 3.0 | 3.0 | 7.0 | 6.0 | 4.5 | 1.0 | 77.0 | 1.0 | 76.0 | |
| Stan | 7.0 | 5.0 | 3.0 | 3.5 | 5.0 | 6.0 | 4.0 | 7.0 | 5.0 | 4.0 | 7.0 | 0.0 | 4.0 | 6.0 | 0.0 | 4.0 | 0.0 | 4.5 | 75.0 | 0.0 | 75.0 | |
| Ralph | 3.5 | 0.0 | 4.0 | 5.5 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.5 | 2.0 | 6.0 | 7.0 | 7.0 | 2.5 | 74.0 | 2.0 | 72.0 | |
| Ed | 6.0 | 6.0 | 5.0 | 5.5 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 | 2.0 | 5.0 | 1.5 | 4.0 | 5.0 | 3.0 | 6.0 | 2.5 | 65.5 | 1.0 | 64.5 | |
| Bob W | 5.0 | 2.0 | 0.0 | 7.0 | 7.0 | 7.0 | 3.0 | 1.0 | 0.0 | 6.0 | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 | 1.0 | 4.5 | 7.0 | 58.0 | 0.0 | 58.0 | |
| Harry | 1.0 | 3.0 | 0.0 | 2.0 | 2.0 | 0.0 | 7.0 | 2.0 | 6.0 | 2.0 | 0.0 | 3.0 | 5.0 | 7.0 | 0.0 | 5.0 | 0.0 | 6.0 | 51.5 | 0.0 | 51.5 | |
| Flight 4 | ||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Points | Minus Two Lowest |
Total |
| Pat | 1.0 | 5.0 | 6.0 | 3.0 | 2.0 | 6.5 | 7.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 6.5 | 5.0 | 3.0 | 4.5 | 2.0 | 5.0 | 80.5 | 3.0 | 77.5 | |
| Mike | 6.0 | 6.0 | 3.0 | 0.0 | 6.0 | 6.5 | 5.5 | 7.0 | 6.0 | 2.0 | 2.0 | 5.0 | 3.0 | 6.0 | 4.0 | 1.0 | 4.0 | 3.0 | 76.0 | 1.0 | 75.0 | |
| Andy | 2.0 | 3.0 | 4.0 | 6.0 | 7.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 6.5 | 3.0 | 5.0 | 3.0 | 7.0 | 4.5 | 6.0 | 7.0 | 77.0 | 3.0 | 74.0 | |
| Wally | 3.0 | 0.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.5 | 1.0 | 2.0 | 3.0 | 1.0 | 1.5 | 6.5 | 7.0 | 5.0 | 2.5 | 5.0 | 4.0 | 69.0 | 1.0 | 68.0 | |
| Sam | 5.0 | 4.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 3.5 | 3.0 | 5.0 | 5.0 | 7.0 | 4.0 | 2.0 | 2.0 | 7.0 | 7.0 | 6.0 | 67.5 | 0.0 | 67.5 | |
| Jeff A | 7.0 | 7.0 | 0.0 | 4.0 | 1.0 | 2.0 | 0.0 | 5.0 | 5.0 | 6.0 | 6.5 | 1.5 | 0.0 | 4.0 | 6.0 | 6.0 | 3.0 | 0.0 | 64.0 | 0.0 | 64.0 | |
| Big Harry | 4.0 | 0.0 | 7.0 | 5.0 | 4.0 | 0.0 | 4.0 | 3.5 | 7.0 | 0.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.5 | 0.0 | 0.0 | 48.0 | 0.0 | 48.0 | |
| Flight 5 | ||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Points | Minus Two Lowest |
Total |
| Jack M | 5.0 | 6.0 | 4.0 | 6.5 | 6.0 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 | 0.0 | 4.0 | 5.0 | 1.0 | 6.0 | 5.0 | 6.5 | 2.5 | 82.5 | 1.0 | 81.5 | |
| Tim | 4.0 | 5.0 | 0.0 | 6.5 | 7.0 | 3.0 | 5.0 | 0.0 | 6.5 | 1.0 | 7.0 | 5.0 | 2.5 | 6.0 | 4.0 | 6.0 | 3.0 | 7.0 | 78.5 | 0.0 | 78.5 | |
| Scan | 2.0 | 4.0 | 5.0 | 2.5 | 4.5 | 1.0 | 3.0 | 7.0 | 4.5 | 6.0 | 0.0 | 7.0 | 6.0 | 7.0 | 4.0 | 3.5 | 4.5 | 6.0 | 77.5 | 1.0 | 76.5 | |
| Al | 7.0 | 7.0 | 7.0 | 4.0 | 1.5 | 2.0 | 6.0 | 6.0 | 6.5 | 3.0 | 5.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 | 6.5 | 4.0 | 73.5 | 0.0 | 73.5 | |
| Rich Bel | 6.0 | 3.0 | 6.0 | 5.0 | 1.5 | 4.0 | 2.0 | 0.0 | 4.5 | 2.0 | 6.0 | 6.0 | 7.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 57.5 | |
| Tom L | 3.0 | 0.0 | 0.0 | 2.5 | 4.5 | 5.0 | 4.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 4.5 | 7.0 | 7.0 | 2.0 | 2.5 | 50.0 | 0.0 | 50.0 | |
| Marty | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 4.5 | 5.0 | 30.0 | 0.0 | 30.0 | |