| Dog Standings | |||||||||||||||||||||
| Handicap 50 Percent of your Strokes | |||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July 5 Tue |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Avg | HC Strokes |
| Davey | 42 | 38 | 38 | 40 | 40 | 39 | 38 | 40 | 39 | 45 | 39.90 | 2 | |||||||||
| Jeff P | 37 | 40 | 40 | 40 | 37 | 39 | 43 | 41 | 41 | 45 | 40.30 | 2 | |||||||||
| Dave Lee | 40 | 37 | 37 | 41 | 42 | 40 | 39 | 40 | 47 | 42 | 40.50 | 2 | |||||||||
| Jim D | 40 | 41 | 39 | 44 | 41 | 37 | 40 | 44 | 42 | 38 | 40.60 | 3 | |||||||||
| Gil | 40 | 41 | 38 | 40 | 42 | 42 | 42 | 43 | 40 | 41 | 40.90 | 3 | |||||||||
| Phil | 46 | 39 | 38 | 42 | 41 | 43 | 40 | 40 | 43 | 42 | 41.40 | 3 | |||||||||
| Ralph | 43 | 46 | 40 | 43 | 41 | 45 | 38 | 44 | 40 | 44 | 42.40 | 3 | |||||||||
| Lou | 43 | 41 | 41 | 45 | 41 | 46 | 44 | 44 | 44 | 43 | 43.20 | 4 | |||||||||
| Fred | 39 | 40 | 45 | 45 | 43 | 44 | 43 | 41 | 45 | 48 | 43.30 | 4 | |||||||||
| Harry | 46 | 41 | 43 | 50 | 44 | 46 | 40 | 41 | 44 | 41 | 43.60 | 4 | |||||||||
| Faz | 42 | 44 | 45 | 39 | 45 | 44 | 45 | 42 | 45 | 47 | 43.80 | 4 | |||||||||
| Jack O | 41 | 43 | 46 | 40 | 42 | 44 | 47 | 49 | 45 | 43 | 44.00 | 4 | |||||||||
| Big Harry | 50 | 46 | 45 | 40 | 43 | 46 | 46 | 46 | 42 | 41 | 44.50 | 5 | |||||||||
| Tommy | 49 | 43 | 44 | 45 | 49 | 48 | 46 | 45 | 42 | 40 | 45.10 | 5 | |||||||||
| Jeff A | 46 | 45 | 47 | 46 | 48 | 43 | 43 | 42 | 45 | 48 | 45.30 | 5 | |||||||||
| Ed | 48 | 44 | 44 | 48 | 44 | 44 | 48 | 41 | 48 | 45 | 45.40 | 5 | |||||||||
| Bob W | 44 | 43 | 45 | 46 | 51 | 51 | 49 | 44 | 42 | 45 | 46.00 | 5 | |||||||||
| Wally | 51 | 47 | 48 | 45 | 44 | 46 | 44 | 45 | 47 | 45 | 46.20 | 5 | |||||||||
| Mike | 44 | 48 | 45 | 48 | 48 | 48 | 45 | 44 | 47 | 46 | 46.30 | 5 | |||||||||
| Pat | 47 | 44 | 48 | 50 | 43 | 47 | 44 | 44 | 51 | 47 | 46.50 | 5 | |||||||||
| Jim S | 49 | 47 | 52 | 47 | 44 | 49 | 40 | 43 | 47 | 48 | 46.60 | 5 | |||||||||
| Dom | 49 | 49 | 52 | 46 | 49 | 47 | 46 | 47 | 45 | 48 | 47.80 | 6 | |||||||||
| Al | 50 | 50 | 51 | 51 | 45 | 49 | 48 | 45 | 46 | 48 | 48.30 | 6 | |||||||||
| Andy | 49 | 51 | 47 | 48 | 45 | 49 | 49 | 49 | 49 | 50 | 48.60 | 6 | |||||||||
| Rick | 54 | 51 | 45 | 46 | 46 | 53 | 51 | 47 | 47 | 52 | 49.20 | 7 | |||||||||
| Jach M | 49 | 48 | 55 | 40 | 51 | 43 | 51 | 51 | 53 | 51 | 49.20 | 7 | |||||||||
| Tom L | 51 | 50 | 46 | 53 | 49 | 51 | 55 | 50 | 48 | 47 | 50.00 | 7 | |||||||||
| Tim R | 54 | 51 | 51 | 50 | 49 | 50 | 47 | 49 | 50 | 54 | 50.50 | 7 | |||||||||
| Scan | 48 | 48 | 50 | 51 | 55 | 49 | 55 | 53 | 49 | 57 | 51.50 | 8 | |||||||||
| Rich Bel | 56 | 56 | 55 | 54 | 51 | 56 | 54 | 59 | 49 | 46 | 53.60 | 9 | |||||||||
This Page was Last Updated on Final