| Main Sheet | ||||||||||||||||||||||||
| Scores for 2019 | ||||||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Avg | Net Avg | ||||
| Chet | 37 | N/S | 39 | 37 | 42 | 41 | 40 | N/S | 37 | 38 | 41 | N/S | 36 | 37 | 39 | N/S | 38.67 | 38.50 | ||||||
| Rich Bon | 39 | 41 | N/S | 39 | 38 | 40 | N/S | 41 | 39 | 40 | 40 | 38 | N/S | 39 | 40 | 41 | 39.38 | 39.50 | ||||||
| Jim D | 39 | 42 | 41 | 41 | 43 | 40 | 42 | 42 | 42 | 40 | 41 | N/S | 42 | 42 | 42 | 40 | 41.27 | 41.50 | ||||||
| Dave Lee | 43 | 43 | 42 | 40 | 39 | 41 | 42 | 44 | 43 | 43 | N/S | 39 | 39 | 41 | 42 | 40 | 41.40 | 41.50 | ||||||
| Jeff P | 44 | 44 | 43 | 41 | 42 | 41 | N/S | 39 | 44 | 40 | 46 | 42 | 40 | 40 | 43 | 44 | 42.20 | 42.00 | ||||||
| Faz | 46 | 43 | 45 | 39 | 42 | 43 | 46 | 40 | 39 | N/S | 45 | 37 | 42 | 42 | 43 | 45 | 42.47 | 42.50 | ||||||
| Paul | 47 | 44 | 41 | 43 | 41 | N/S | 41 | 41 | N/S | 39 | 41 | 43 | 43 | 42 | 43 | 46 | 42.50 | 42.50 | ||||||
| Jeff A | N/S | 42 | 47 | 42 | 42 | N/S | 43 | 40 | 44 | N/S | N/S | N/S | 42 | 45 | 39 | 43 | 42.64 | 42.50 | Lou | 44 | 43 | 45 | 45 | 41 | N/S | 44 | 41 | 37 | 45 | 44 | 44 | 41 | 43 | 42 | 45 | 42.93 | 43.00 |
| Phil | 45 | 43 | 44 | 44 | 43 | 44 | 45 | 42 | 45 | 45 | 40 | 43 | 41 | 41 | 40 | 44 | 43.06 | 43.00 | ||||||
| Fred | 46 | 44 | 43 | 43 | 39 | 47 | 41 | 48 | 42 | 46 | 44 | 49 | N/S | N/S | 41 | 41 | 43.86 | 44.00 | ||||||
| Harry | N/S | 47 | 43 | 47 | 43 | 47 | N/S | 42 | 47 | 44 | 41 | 43 | 40 | 46 | N/S | 44 | 44.15 | 44.00 | ||||||
| Gil | 45 | 44 | 44 | 44 | 45 | 41 | 48 | 42 | 45 | 44 | 43 | 43 | 41 | 47 | 47 | 45 | 44.25 | 44.50 | ||||||
| Tommy | 46 | 47 | 47 | 47 | 43 | 47 | 44 | 43 | 45 | 44 | 41 | 42 | 44 | 44 | 42 | 45 | 44.44 | 44.50 | ||||||
| Big Harry | 48 | N/S | 46 | 46 | N/S | 44 | N/S | 47 | 44 | 47 | 42 | N/S | 40 | 46 | 42 | 47 | 44.92 | 45.00 | ||||||
| Ed N | 48 | 49 | 43 | 46 | 47 | 43 | 49 | 43 | 43 | 48 | 44 | 44 | 48 | 48 | 45 | 48 | 46.00 | 46.00 | ||||||
| Rick | 47 | 46 | 48 | 47 | 50 | N/S | 48 | 50 | 46 | 46 | 48 | 43 | 47 | 42 | N/S | 47 | 46.79 | 47.00 | ||||||
| Pat | 49 | 50 | 50 | 50 | 51 | 47 | 46 | 51 | 43 | 45 | 47 | 44 | 45 | N/S | 39 | 49 | 47.07 | 47.00 | ||||||
| Bob W | N/S | 50 | N/S | 50 | 46 | 46 | 45 | N/S | 47 | 47 | 48 | N/S | 44 | 47 | N/S | 49 | 47.18 | 47.00 | ||||||
| Dale | 51 | 47 | 50 | 49 | 47 | N/S | 47 | 47 | 47 | 45 | 46 | 47 | 46 | 47 | 48 | 45 | 47.27 | 47.50 | ||||||
| Wally | 49 | 47 | 49 | N/S | N/s | N/s | 49 | 48 | 49 | 47 | 47 | 49 | 48 | 44 | 48 | 44 | 47.54 | 47.50 | ||||||
| Jack O | 48 | 48 | 48 | 48 | 45 | 45 | 49 | 48 | 49 | 49 | 48 | 49 | N/S | 48 | 50 | 50 | 48.13 | 48.00 | ||||||
| Tom L | 51 | 51 | 51 | 45 | 51 | 49 | 48 | N/S | N/S | 50 | 44 | N/S | N/S | 45 | 48 | 49 | 48.50 | 48.50 | ||||||
| Al | 49 | 52 | 49 | 46 | 46 | 45 | 50 | N/S | 50 | 49 | 50 | 48 | N/S | N/S | 50 | 48 | 48.62 | 48.50 | ||||||
| Dale P | 51 | 49 | 46 | 49 | N/S | N/S | 48 | 47 | 51 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | 48.71 | 48.50 | ||||||
| Andy | N/S | 47 | 53 | N/S | 51 | 45 | N/S | 50 | 50 | 51 | 49 | 47 | 47 | 50 | N/S | 45 | 48.75 | 49.00 | ||||||
| Jack M | 51 | 50 | 49 | 50 | 46 | N/S | N/S | 56 | 47 | 49 | 48 | 46 | 51 | 48 | 51 | 48 | 49.29 | 49.50 | ||||||
| Tim R | 54 | 54 | 54 | 54 | 54 | N/S | N/S | 52 | 48 | 49 | 53 | 48 | 47 | 54 | 53 | 55 | 52.07 | 52.00 | ||||||
| Scan | 55 | 55 | 53 | 47 | 55 | 55 | 56 | 55 | 52 | 56 | 47 | 50 | 51 | 50 | 50 | 55 | 52.63 | 52.50 | ||||||
| Frank | 59 | 55 | 59 | 55 | N/S | 56 | 59 | 60 | N/S | N/S | 57 | 61 | 59 | 57 | 59 | 59 | 57.85 | 58.00 | ||||||
This Page was Last Updated Final