| Flight by Points | ||||||||||||||||||||||||
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Phil Mus | 6.0 | 3.5 | 2.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | 5.0 | 1.0 | 81.5 | 3 | 78.5 | ||
| Jeff A | 0.0 | 2.0 | 5.0 | 6.0 | 3.0 | 2.0 | 5.5 | 6.0 | 2.0 | 4.0 | 0.0 | 4.5 | 6.0 | 2.0 | 6.0 | 6.0 | 4.5 | 6.0 | 2.5 | 73.0 | 0 | 73.0 | ||
| Jeff P | 4.0 | 3.5 | 6.0 | 2.5 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 4.5 | 1.0 | 5.5 | 65.0 | 1 | 64.0 | ||
| Jim D | 2.5 | 1.0 | 3.0 | 1.0 | 6.0 | 4.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | 4.0 | 2.5 | 53.0 | 0 | 53.0 | ||
| Rich Bon | 2.5 | 6.0 | 4.0 | 2.5 | 2.0 | 3.0 | 0.0 | 0.0 | 3.5 | 3.0 | 4.0 | 6.0 | 0.0 | 3.0 | 0.0 | 4.0 | 2.0 | 2.5 | 4.0 | 52.0 | 0 | 52.0 | ||
| Chet | 5.0 | 5.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 3.0 | 3.5 | 0.0 | 0.0 | 3.0 | 4.0 | 4.0 | 5.0 | 0.0 | 3.0 | 2.5 | 5.5 | 51.5 | 0 | 51.5 | ||
| Flight 2 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Paul | 3.0 | 6.0 | 5.0 | 3.5 | 6.0 | 5.0 | 3.5 | 1.0 | 6.0 | 4.5 | 2.0 | 3.0 | 5.5 | 4.5 | 5.0 | 2.0 | 3.5 | 0.0 | 6.0 | 75.0 | 1 | 74.0 | ||
| Dave Lee | 2.0 | 0.0 | 4.0 | 2.0 | 5.0 | 6.0 | 5.0 | 4.5 | 4.5 | 6.0 | 3.0 | 6.0 | 0.0 | 6.0 | 1.0 | 3.5 | 5.0 | 4.0 | 0.0 | 67.5 | 0 | 67.5 | ||
| Fred | 6.0 | 4.0 | 3.0 | 0.0 | 3.0 | 2.0 | 3.5 | 4.5 | 2.0 | 3.0 | 5.0 | 4.5 | 4.0 | 2.0 | 2.0 | 6.0 | 6.0 | 3.0 | 4.0 | 67.5 | 2 | 65.5 | ||
| Harry | 0.0 | 5.0 | 2.0 | 6.0 | 3.0 | 3.0 | 2.0 | 6.0 | 4.5 | 4.5 | 4.0 | 2.0 | 0.0 | 1.0 | 6.0 | 5.0 | 1.0 | 5.5 | 5.0 | 65.5 | 1 | 64.5 | ||
| Tommy | 4.5 | 3.0 | 6.0 | 5.0 | 3.0 | 1.0 | 0.0 | 2.5 | 3.0 | 1.0 | 6.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.5 | 3.5 | 0.0 | 3.0 | 56.0 | 1 | 55.0 | ||
| Jim H | 4.5 | 0.0 | 1.0 | 3.5 | 0.0 | 4.0 | 6.0 | 2.5 | 1.0 | 2.0 | 0.0 | 4.5 | 5.5 | 4.5 | 3.0 | 1.0 | 2.0 | 5.5 | 2.0 | 52.5 | 0 | 52.5 | ||
| Flight 3 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Mike T | 6.0 | 5.0 | 3.5 | 0.0 | 5.5 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 2.5 | 0.0 | 5.0 | 5.0 | 5.5 | 1.5 | 5.5 | 5.0 | 74.0 | 0 | 74.0 | ||
| Mick McP | 5.0 | 1.0 | 5.5 | 4.0 | 0.0 | 5.5 | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 0.0 | 3.0 | 3.0 | 3.0 | 3.0 | 0.0 | 3.0 | 65.0 | 0 | 65.0 | ||
| Faz | 1.0 | 5.0 | 2.0 | 6.0 | 0.0 | 0.0 | 3.0 | 4.0 | 2.5 | 4.0 | 3.0 | 4.5 | 0.0 | 1.5 | 6.0 | 5.5 | 4.5 | 5.5 | 4.0 | 62.0 | 0 | 62.0 | ||
| Rick | 3.5 | 5.0 | 0.0 | 3.0 | 4.0 | 5.5 | 5.0 | 2.0 | 2.5 | 2.0 | 0.0 | 4.5 | 0.0 | 6.0 | 0.0 | 2.0 | 4.5 | 4.0 | 6.0 | 59.5 | 0 | 59.5 | ||
| Jack O | 2.0 | 3.0 | 3.5 | 0.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 2.0 | 2.5 | 6.0 | 1.5 | 2.0 | 1.0 | 1.5 | 3.0 | 1.0 | 58.5 | 1 | 57.5 | ||
| Ed | 3.5 | 2.0 | 5.5 | 5.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | 6.0 | 2.0 | 2.0 | 53.0 | 0 | 53.0 | ||
| Flight 4 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Rick H | 4.0 | 5.0 | 0.0 | 6.0 | 4.0 | 5.0 | 4.0 | 1.0 | 0.0 | 6.0 | 3.5 | 3.0 | 6.0 | 5.0 | 2.0 | 6.0 | 6.0 | 2.0 | 5.0 | 73.5 | 0 | 73.5 | ||
| Dale | 5.5 | 2.0 | 2.0 | 3.0 | 5.0 | 1.5 | 1.5 | 5.0 | 5.5 | 2.0 | 5.5 | 4.0 | 5.0 | 2.0 | 5.0 | 4.5 | 5.0 | 4.5 | 6.0 | 74.5 | 3 | 71.5 | ||
| Jack M | 2.0 | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 3.0 | 6.0 | 5.5 | 5.0 | 2.0 | 1.0 | 0.0 | 6.0 | 4.0 | 4.5 | 2.0 | 1.0 | 4.0 | 70.0 | 0 | 70.0 | ||
| Al | 0.0 | 0.0 | 3.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 4.0 | 3.5 | 3.5 | 2.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | 58.0 | 0 | 58.0 | ||
| Dale P | 3.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.5 | 1.5 | 3.5 | 2.0 | 3.5 | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 6.0 | 3.0 | 57.5 | 0 | 57.5 | ||
| Marty | 5.5 | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.5 | 3.0 | 0.0 | 1.0 | 5.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 4.5 | 0.0 | 48.5 | 0 | 48.5 | ||
| Flight 5 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Auggie | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 0.0 | 6.0 | 3.0 | 1.0 | 4.0 | 0.0 | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 3.5 | 0.0 | 1.0 | 70.5 | 0 | 70.5 | ||
| Tug | 6.0 | 4.0 | 0.0 | 6.0 | 2.5 | 5.0 | 3.0 | 4.0 | 4.5 | 3.0 | 0.0 | 5.0 | 0.0 | 2.0 | 4.0 | 5.0 | 6.0 | 5.0 | 2.0 | 67.0 | 0 | 67.0 | ||
| Scan | 3.0 | 5.0 | 0.0 | 0.0 | 5.0 | 6.0 | 4.5 | 5.0 | 4.5 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | 64.0 | 0 | 64.0 | ||
| Tim R | 2.0 | 1.0 | 4.5 | 0.0 | 2.5 | 0.0 | 1.0 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 | 0.0 | 4.0 | 2.0 | 3.0 | 2.0 | 0.0 | 5.0 | 54.0 | 0 | 54.0 | ||
| Pat | 4.0 | 3.0 | 4.5 | 4.0 | 4.0 | 3.0 | 4.5 | 2.0 | 2.5 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.5 | 6.0 | 6.0 | 52.0 | 0 | 52.0 | ||
| Sam | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.5 | 5.0 | 0.0 | 4.0 | 0.0 | 3.0 | 6.0 | 2.0 | 0.0 | 0.0 | 4.0 | 40.5 | 0 | 40.5 | ||
Updated Final