| Flight by Points | ||||||||||||||||||||||||
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 24 |
May 1 |
May 8 |
May 15 |
May 22 |
May 30 Tue |
June 5 |
June 12 |
June 19 |
June 26 |
July 3 |
July 10 |
July 17 |
July 24 |
July 31 |
Aug 7 |
Aug 14 |
Aug 21 |
Aug 28 |
Points | Minus Two Lowest |
Total | ||
| Rich Bon | 3.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 3.0 | 0.0 | 5.5 | 6.0 | 6.0 | 6.0 | 4.0 | 4.5 | 6.0 | 4.0 | 0.0 | 5.0 | 79.0 | 0.0 | 79.0 | |||
| Phil Mus | 5.5 | 3.0 | 6.0 | 0.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | 4.5 | 5.5 | 6.0 | 2.0 | 71.5 | 1.0 | 70.5 | |||
| Dave Lee | 0.0 | 5.0 | 5.0 | 4.0 | 2.0 | 3.5 | 0.0 | 6.0 | 5.5 | 0.0 | 3.0 | 5.0 | 2.5 | 4.5 | 0.0 | 3.0 | 4.0 | 4.0 | 57.0 | 0.0 | 57.0 | |||
| Jeff A | 4.0 | 2.0 | 2.0 | 0.0 | 5.0 | 3.5 | 4.0 | 0.0 | 3.0 | 5.0 | 5.0 | 0.0 | 6.0 | 6.0 | 2.0 | 2.0 | 3.0 | 0.0 | 52.5 | 0.0 | 52.5 | |||
| Chet | 5.5 | 0.0 | 3.0 | 5.0 | 6.0 | 1.5 | 5.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 3.0 | 4.5 | 1.0 | 0.0 | 3.0 | 47.5 | 0.0 | 47.5 | |||
| Big Harry | 0.0 | 4.0 | 0.0 | 3.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.5 | 2.0 | 0.0 | 5.5 | 5.0 | 6.0 | 36.5 | 0.0 | 36.5 | |||
| Flight 2 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Paul | 3.0 | 3.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 | 5.5 | 4.0 | 6.0 | 0.0 | 4.0 | 6.0 | 4.0 | 1.0 | 5.0 | 3.0 | 0.0 | 67.5 | 0.0 | 67.5 | |||
| Mike T | 5.5 | 6.0 | 4.0 | 5.0 | 4.5 | 3.0 | 1.0 | 5.5 | 2.0 | 5.0 | 4.0 | 0.0 | 4.0 | 3.0 | 4.5 | 2.0 | 6.0 | 3.0 | 68.0 | 1.0 | 67.0 | |||
| Fred | 5.5 | 0.0 | 0.0 | 6.0 | 4.5 | 1.0 | 5.0 | 3.0 | 3.0 | 3.5 | 5.0 | 5.0 | 5.0 | 0.0 | 3.0 | 3.0 | 5.0 | 4.0 | 61.5 | 0.0 | 61.5 | |||
| Jim H | 0.0 | 5.0 | 2.0 | 3.0 | 6.0 | 4.5 | 3.0 | 1.0 | 6.0 | 2.0 | 0.0 | 3.0 | 3.0 | 2.0 | 6.0 | 5.0 | 4.0 | 6.0 | 61.5 | 0.0 | 61.5 | |||
| Mike McF | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 5.0 | 0.0 | 3.0 | 6.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 58.0 | 2.0 | 56.0 | |||
| Faz | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 4.5 | 4.0 | 2.0 | 1.0 | 3.5 | 6.0 | 0.0 | 1.0 | 6.0 | 4.5 | 1.0 | 1.0 | 2.0 | 49.5 | 1.0 | 48.5 | |||
| Flight 3 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Tommy | 0.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 5.0 | 6.0 | 3.5 | 5.5 | 6.0 | 5.5 | 4.5 | 5.0 | 6.0 | 78.0 | 4.5 | 73.5 | |||
| Harry | 5.0 | 6.0 | 4.0 | 5.5 | 6.0 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 4.5 | 2.0 | 4.0 | 4.0 | 2.5 | 4.5 | 3.0 | 2.0 | 64.0 | 0.0 | 64.0 | |||
| Jack O | 0.0 | 4.0 | 3.0 | 5.5 | 2.0 | 4.5 | 5.0 | 1.0 | 3.0 | 3.0 | 4.5 | 6.0 | 3.0 | 1.0 | 2.5 | 6.0 | 5.0 | 3.0 | 62.0 | 1.0 | 61.0 | |||
| Wally | 6.0 | 2.0 | 5.0 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 6.0 | 4.0 | 1.5 | 5.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | 60.5 | 0.0 | 60.5 | |||
| Rick H | 4.0 | 1.0 | 6.0 | 2.0 | 3.0 | 2.0 | 6.0 | 3.0 | 4.5 | 6.0 | 1.5 | 3.5 | 5.5 | 3.0 | 5.5 | 0.0 | 0.0 | 1.0 | 57.5 | 0.0 | 57.5 | |||
| Mike R | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 2.0 | 6.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 5.0 | 1.0 | 3.0 | 2.0 | 5.0 | 39.0 | 0.0 | 39.0 | |||
| Flight 4 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Rick | 5.5 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 0.0 | 3.0 | 5.0 | 4.0 | 5.5 | 0.0 | 6.0 | 6.0 | 5.0 | 80.0 | 0.0 | 80.0 | |||
| Tony | 1.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 3.5 | 2.0 | 5.0 | 5.0 | 4.5 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.5 | 2.0 | 69.5 | 3.0 | 66.5 | |||
| Al | 5.5 | 0.0 | 0.0 | 4.0 | 3.5 | 2.0 | 3.5 | 6.0 | 6.0 | 3.5 | 4.5 | 3.0 | 4.0 | 5.5 | 4.0 | 0.0 | 5.0 | 4.0 | 64.0 | 0.0 | 64.0 | |||
| Ed | 2.5 | 0.0 | 0.0 | 0.0 | 3.5 | 6.0 | 2.0 | 5.0 | 2.0 | 3.5 | 2.0 | 4.0 | 6.0 | 3.0 | 2.0 | 4.0 | 2.0 | 6.0 | 53.5 | 0.0 | 53.5 | |||
| Jack M | 4.0 | 0.0 | 0.0 | 5.0 | 5.0 | 4.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 2.0 | 5.0 | 3.0 | 3.5 | 3.0 | 52.5 | 0.0 | 52.5 | |||
| Dale | 2.5 | 5.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 27.5 | 0.0 | 27.5 | |||
| Flight 5 | ||||||||||||||||||||||||
| Week Of | April 25 |
May 2 |
May 9 |
May 16 |
May 23 |
May 31 Tue |
June 6 |
June 13 |
June 20 |
June 27 |
July Tue 5 |
July 11 |
July 18 |
July 25 |
Aug 1 |
Aug 8 |
Aug 15 |
Aug 22 |
Aug 29 |
Points | Minus Two Lowest |
Total | ||
| Pat | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 | 6.0 | 6.0 | 5.0 | 4.5 | 87.5 | 3.0 | 84.5 | |||
| Dale P | 4.0 | 4.0 | 6.0 | 5.0 | 2.0 | 1.5 | 0.0 | 4.0 | 2.0 | 3.0 | 6.0 | 0.0 | 0.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 60.5 | 0.0 | 60.5 | |||
| Marty | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.5 | 5.0 | 6.0 | 4.0 | 0.0 | 4.0 | 2.0 | 48.0 | 0.0 | 48.0 | |||
| Tom L | 2.0 | 0.0 | 3.0 | 3.0 | 3.0 | 6.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 4.5 | 0.0 | 4.0 | 0.0 | 5.0 | 6.0 | 3.0 | 47.5 | 0.0 | 47.5 | |||
| Scan | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 4.5 | 2.0 | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 0.0 | 2.0 | 0.0 | 45.5 | 0.0 | 45.5 | |||
| John McG | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.5 | 0.0 | 40.5 | |||
Updated
Final