Flight by Points | ||||||||||||||||||||||||
Flight 1 | ||||||||||||||||||||||||
Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 Tue |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total | |||
Paul | 1.0 | 6.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.5 | 6.0 | 4.5 | 1.5 | 4.5 | 3.0 | 4.0 | 4.5 | 5.0 | 1.0 | 2.5 | -2.0 | 60.0 | |||||
Dave Lee | 5.0 | 2.5 | 1.5 | 5.0 | 3.5 | 0.0 | 4.5 | 5.0 | 6.0 | 6.0 | 4.5 | 6.0 | 0.0 | 2.5 | 2.0 | 2.5 | 1.0 | 0.0 | 57.5 | |||||
Mike T | 3.0 | 5.0 | 5.0 | 3.5 | 3.5 | 6.0 | 4.5 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 2.5 | 6.0 | 6.0 | 2.5 | -1.0 | 56.5 | |||||
Jeff P | 5.0 | 2.5 | 1.5 | 3.5 | 1.0 | 5.0 | 2.5 | 0.0 | 3.0 | 3.0 | 2.5 | 5.0 | 5.0 | 4.5 | 3.5 | 2.5 | 6.0 | -1.0 | 55.0 | |||||
Rich Bon | 2.0 | 1.0 | 6.0 | 2.0 | 6.0 | 3.5 | 6.0 | 0.0 | 4.5 | 1.5 | 6.0 | 3.0 | 2.5 | 1.0 | 1.0 | 4.0 | 4.5 | -1.0 | 53.5 | |||||
Jim D | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.5 | 3.0 | 6.0 | 6.0 | 3.5 | 0.0 | 4.5 | 0.0 | 36.5 |
Flight 2 | ||||||||||||||||||||||||
Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 Tue |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total | |||
Phil Mus | 5.0 | 6.0 | 3.0 | 5.0 | 2.0 | 5.0 | 4.0 | 6.0 | 2.0 | 5.5 | 4.0 | 1.0 | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | -3.0 | 69.5 | |||||
Fred | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 0.0 | 4.5 | 3.0 | 5.0 | 0.0 | 4.5 | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 0.0 | 62.5 | |||||
Faz | 3.0 | 1.5 | 2.0 | 0.0 | 6.0 | 6.0 | 6.0 | 4.5 | 6.0 | 3.5 | 2.0 | 0.0 | 2.0 | 5.0 | 1.0 | 4.0 | 6.0 | 0.0 | 58.5 | |||||
Jim H | 6.0 | 3.0 | 6.0 | 1.5 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 0.0 | -3.0 | 51.5 | |||||
Jeff A | 2.0 | 4.0 | 1.0 | 1.5 | 4.0 | 2.0 | 2.5 | 1.0 | 5.0 | 3.5 | 6.0 | 2.0 | 1.0 | 6.0 | 5.0 | 3.0 | 0.0 | -2.0 | 47.5 | |||||
Tommy | 1.0 | 1.5 | 4.0 | 3.0 | 0.0 | 1.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 4.5 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 36.0 |
Flight 3 | ||||||||||||||||||||||||
Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 Tue |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total | |||
Harry | 4.0 | 6.0 | 6.0 | 3.5 | 6.0 | 5.0 | 2.5 | 3.0 | 6.0 | 5.0 | 5.0 | 0.0 | 4.5 | 5.0 | 5.0 | 5.0 | 3.5 | -2.5 | 72.5 | |||||
Wally | 2.0 | 3.0 | 3.0 | 5.5 | 2.0 | 6.0 | 5.5 | 6.0 | 5.0 | 4.0 | 3.0 | 0.0 | 4.5 | 1.0 | 3.0 | 6.0 | 1.0 | -1.0 | 59.5 | |||||
Rick H | 5.0 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | 3.0 | 0.0 | 2.0 | 3.5 | -1.0 | 57.5 | |||||
Jack O | 3.0 | 5.0 | 4.0 | 3.5 | 0.0 | 4.0 | 5.5 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 6.0 | 4.0 | 5.5 | -1.0 | 52.5 | |||||
Mike McP | 6.0 | 4.0 | 1.0 | 1.0 | 5.0 | 2.5 | 1.0 | 5.0 | 3.0 | 3.0 | 6.0 | 4.0 | 1.0 | 4.0 | 1.5 | 1.0 | 2.0 | -2.0 | 49.0 | |||||
Rick | 0.0 | 0.0 | 2.0 | 5.5 | 1.0 | 2.5 | 2.5 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 6.0 | 1.5 | 3.0 | 5.5 | 0.0 | 39.5 |
Flight 4 | ||||||||||||||||||||||||
Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 Tue |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total | |||
Mike G | 2.0 | 4.0 | 5.0 | 3.0 | 0.0 | 4.0 | 1.5 | 0.0 | 5.0 | 4.5 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 0.0 | 67.0 | |||||
Tony | 3.5 | 2.0 | 6.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.5 | 3.0 | 4.5 | 1.0 | 3.0 | 3.5 | 5.0 | 3.5 | 6.0 | 2.0 | -3.0 | 61.5 | |||||
Dale P | 0.0 | 5.0 | 2.0 | 5.0 | 6.0 | 5.0 | 5.0 | 3.5 | 4.0 | 6.0 | 4.0 | 0.0 | 5.0 | 3.0 | 3.5 | 1.5 | 3.0 | 0.0 | 61.5 | |||||
Ed | 1.0 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 6.0 | 5.5 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 6.0 | 1.5 | 4.0 | -2.0 | 54.0 | |||||
Jack M | 5.5 | 1.0 | 4.0 | 6.0 | 0.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 6.0 | 0.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 41.5 | |||||
Al | 5.5 | 3.0 | 3.0 | 2.0 | 4.0 | 0.0 | 1.5 | 1.0 | 0.0 | 3.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 5.0 | 5.0 | 0.0 | 40.0 |
Flight 5 | ||||||||||||||||||||||||
Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 Tue |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total | |||
Marty | 0.0 | 5.5 | 6.0 | 5.5 | 2.0 | 2.0 | 5.0 | 6.0 | 6.0 | 4.0 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 6.0 | 5.5 | 0.0 | 64.5 | |||||
Dale | 2.0 | 5.5 | 5.0 | 2.0 | 5.0 | 5.5 | 3.0 | 4.5 | 5.0 | 6.0 | 6.0 | 5.0 | 2.0 | 2.5 | 3.0 | 4.0 | 1.0 | -3.0 | 64.0 | |||||
Pat | 6.0 | 3.5 | 2.0 | 3.0 | 4.0 | 5.5 | 1.0 | 4.5 | 1.0 | 5.0 | 3.0 | 2.5 | 6.0 | 0.0 | 4.5 | 3.0 | 2.0 | -1.0 | 55.5 | |||||
Tom L | 3.0 | 0.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 5.0 | 4.5 | 2.0 | 5.5 | 0.0 | 49.0 | |||||
Tug | 5.0 | 2.0 | 1.0 | 5.5 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 0.0 | 4.0 | 6.0 | 4.0 | 1.0 | 0.0 | 1.0 | 3.5 | 0.0 | 45.0 | |||||
John McG | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.5 | 0.0 | 6.0 | 6.0 | 5.0 | 3.5 | 0.0 | 29.5 |
Updated
Final