| Hole | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
| 1st | |||||||||||||||||||
| 2nd | |||||||||||||||||||
| 3rd | |||||||||||||||||||
| 4th | |||||||||||||||||||
| 5th | |||||||||||||||||||
| 6th | |||||||||||||||||||
| 7th | |||||||||||||||||||
| 8th | |||||||||||||||||||
| 9th |