| Teams | ||
|---|---|---|
| 1st Place | $100 a Man | $500 |
| 2nd Place | $50 a Man | $250 |
| 3td Place | $40 a Man | $200 |
| 4th Place | $35 a Man | $175 |
| 5th Place | $30 a Man | $150 |
| 6th Place | $25 a Man | $125 |
| 7th Place | $20 a Man | $100 |
| Last Place | $15 a Man | $75 |
| Flight Winners | |
|---|---|
| Over All | $40 |
| Flight 1 | $40 |
| Flight 2 | $40 |
| Flight 3 | $40 |
| Flight 4 | $40 |
| Flight 5 | $40 |