| Flight by Points | |||||||||||||||||||||
| Flight 1 | |||||||||||||||||||||
| Week Of | April 30 |
May 7 |
May 14 |
May 21 |
May 29 |
June 4 |
June 11 |
June 18 |
June 25 |
July 2 |
July 9 |
July 16 |
July 23 |
July 30 |
Aug 6 |
Aug 13 |
Aug 20 |
Aug 27 |
Points | Minus Two Lowest |
Total |
| Jim D | 5.5 | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.5 | 7.0 | 4.0 | 6.0 | 5.5 | 0.0 | 6.0 | 7.0 | 8.0 | 5.0 | 90.5 | 3.0 | 87.5 |
| Phil Mus | 3.0 | 1.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 | 0.0 | 5.5 | 5.5 | 4.5 | 3.0 | 8.0 | 3.0 | 4.0 | 6.0 | 5.0 | 88.0 | 1.0 | 87.0 |
| Jeff P | 7.0 | 3.0 | 3.5 | 1.0 | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 7.5 | 4.5 | 5.5 | 5.0 | 8.0 | 3.0 | 4.5 | 7.0 | 86.5 | 3.0 | 83.5 |
| Rich Bon | 8.0 | 4.0 | 7.0 | 8.0 | 4.5 | 3.0 | 7.5 | 3.0 | 2.0 | 3.5 | 1.0 | 8.0 | 7.0 | 0.0 | 7.0 | 1.5 | 0.0 | 3.0 | 78.0 | 1.0 | 77.0 |
| Chet | 0.0 | 6.5 | 0.0 | 7.0 | 8.0 | 7.0 | 2.5 | 0.0 | 3.5 | 0.0 | 2.0 | 7.0 | 1.0 | 6.0 | 2.0 | 5.5 | 7.0 | 8.0 | 73.0 | 0.0 | 73.0 |
| Dave Lee | 4.0 | 5.0 | 3.5 | 2.0 | 0.0 | 8.0 | 2.5 | 2.0 | 8.0 | 3.5 | 7.5 | 3.0 | 8.0 | 0.0 | 0.0 | 8.0 | 4.5 | 0.0 | 69.5 | 0.0 | 69.5 |
| Paul | 2.0 | 2.0 | 2.0 | 5.0 | 0.0 | 5.0 | 1.0 | 5.0 | 7.0 | 5.5 | 5.5 | 1.0 | 4.0 | 7.0 | 5.0 | 5.5 | 3.0 | 5.0 | 70.5 | 1.0 | 69.5 |
| Nick | 5.5 | 6.5 | 5.0 | 4.0 | 4.5 | 0.0 | 6.0 | 8.0 | 6.0 | 8.0 | 3.0 | 2.0 | 2.0 | 0.0 | 4.0 | 1.5 | 2.0 | 0.0 | 68.0 | 0.0 | 68.0 |
| Flight 2 | |||||||||||||||||||||
| Week Of | April 30 |
May 7 |
May 14 |
May 21 |
May 29 |
June 4 |
June 11 |
June 18 |
June 25 |
July 2 |
July 9 |
July 16 |
July 23 |
July 30 |
Aug 6 |
Aug 13 |
Aug 20 |
Aug 27 |
Points | Minus Two Lowest |
Total |
| Dave R | 5.0 | 8.0 | 7.0 | 6.5 | 0.0 | 6.0 | 2.5 | 3.5 | 2.5 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 3.5 | 3.0 | 90.0 | 2.5 | 87.5 |
| Wally | 6.0 | 6.0 | 2.5 | 6.5 | 3.0 | 2.0 | 1.0 | 1.5 | 1.0 | 2.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.5 | 4.5 | 3.5 | 8.0 | 83.0 | 2.0 | 81.0 |
| John S | 8.0 | 4.0 | 8.0 | 8.0 | 7.5 | 3.5 | 4.5 | 7.5 | 8.0 | 3.5 | 5.0 | 3.0 | 5.5 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 80.0 | 0.0 | 80.0 |
| Shawn | 0.0 | 0.0 | 5.5 | 5.0 | 6.0 | 8.0 | 7.0 | 3.5 | 2.5 | 8.0 | 4.0 | 4.0 | 2.5 | 3.0 | 5.0 | 3.0 | 5.0 | 7.0 | 79.0 | 0.0 | 79.0 |
| Ralph | 4.0 | 3.0 | 2.5 | 3.0 | 5.0 | 6.0 | 2.5 | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 | 8.0 | 8.0 | 8.0 | 4.0 | 77.5 | 0.0 | 77.5 |
| Fred | 2.0 | 7.0 | 1.0 | 4.0 | 7.5 | 3.5 | 8.0 | 7.5 | 4.5 | 5.0 | 3.0 | 7.0 | 5.5 | 5.0 | 0.0 | 2.0 | 2.0 | 2.0 | 76.5 | 1.0 | 75.5 |
| Big Harry | 3.0 | 5.0 | 5.5 | 0.0 | 4.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.5 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 4.5 | 7.0 | 6.0 | 70.0 | 0.0 | 70.0 |
| Harry | 7.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 3.5 | 8.0 | 5.0 | 2.5 | 4.0 | 0.0 | 7.0 | 6.0 | 0.0 | 53.5 | 0.0 | 53.5 |
| Flight 3 | |||||||||||||||||||||
| Week Of | April 30 |
May 7 |
May 14 |
May 21 |
May 29 |
June 4 |
June 11 |
June 18 |
June 25 |
July 2 |
July 9 |
July 16 |
July 23 |
July 30 |
Aug 6 |
Aug 13 |
Aug 20 |
Aug 27 |
Points | Minus Two Lowest |
Total |
| Davey | 8.0 | 5.0 | 3.0 | 8.0 | 3.5 | 3.5 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | 0.0 | 7.0 | 8.0 | 3.0 | 96.0 | 3.0 | 93.0 |
| Armond | 6.0 | 3.5 | 2.0 | 5.0 | 6.5 | 7.0 | 4.0 | 3.5 | 8.0 | 8.0 | 5.0 | 6.0 | 8.0 | 6.0 | 7.5 | 3.0 | 2.0 | 2.0 | 93.0 | 4.0 | 89.0 |
| Tommy | 7.0 | 6.0 | 7.5 | 1.0 | 8.0 | 2.0 | 7.0 | 8.0 | 2.0 | 5.0 | 1.0 | 7.0 | 2.0 | 5.0 | 3.5 | 5.5 | 0.0 | 6.0 | 83.5 | 1.0 | 82.5 |
| Jack O | 5.0 | 0.0 | 6.0 | 6.0 | 6.5 | 5.5 | 3.0 | 6.0 | 6.0 | 7.0 | 4.0 | 0.0 | 5.0 | 7.0 | 0.0 | 4.0 | 4.0 | 7.0 | 82.0 | 0.0 | 82.0 |
| Gill | 2.5 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 6.0 | 2.0 | 3.0 | 2.0 | 8.0 | 4.0 | 1.0 | 8.0 | 5.5 | 8.0 | 6.0 | 8.0 | 82.5 | 3.0 | 79.5 |
| Faz | 4.0 | 8.0 | 5.0 | 2.5 | 5.0 | 5.5 | 8.0 | 6.0 | 5.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 5.5 | 0.0 | 5.0 | 4.5 | 78.0 | 2.5 | 75.5 |
| Jim S | 2.5 | 7.0 | 7.5 | 2.5 | 2.0 | 8.0 | 2.0 | 3.5 | 4.0 | 1.0 | 6.0 | 8.0 | 4.0 | 1.0 | 7.5 | 2.0 | 7.0 | 0.0 | 75.5 | 1.0 | 74.5 |
| Joe | 0.0 | 0.0 | 0.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.5 | 0.0 | 6.0 | 2.5 | 0.0 | 0.0 | 3.0 | 4.5 | 34.5 | 0.0 | 34.5 |
| Flight 4 | |||||||||||||||||||||
| Week Of | April 30 |
May 7 |
May 14 |
May 21 |
May 29 |
June 4 |
June 11 |
June 18 |
June 25 |
July 2 |
July 9 |
July 16 |
July 23 |
July 30 |
Aug 6 |
Aug 13 |
Aug 20 |
Aug 27 |
Points | Minus Two Lowest |
Total |
| Lou | 8.0 | 2.0 | 4.5 | 5.0 | 6.0 | 5.0 | 8.0 | 7.5 | 6.0 | 7.0 | 7.0 | 4.0 | 5.5 | 8.0 | 6.0 | 3.0 | 4.5 | 7.0 | 104.0 | 5.0 | 99.0 |
| Jack M | 1.0 | 5.0 | 6.0 | 8.0 | 5.0 | 8.0 | 4.0 | 4.0 | 8.0 | 8.0 | 5.5 | 2.0 | 1.0 | 7.0 | 3.0 | 6.0 | 6.5 | 5.0 | 93.0 | 2.0 | 91.0 |
| Andy | 5.0 | 3.0 | 2.0 | 7.0 | 3.0 | 2.5 | 1.0 | 6.0 | 6.0 | 4.5 | 3.5 | 7.0 | 3.0 | 6.0 | 4.0 | 8.0 | 8.0 | 6.0 | 85.5 | 3.0 | 82.5 |
| Rich Bel | 2.5 | 4.0 | 4.5 | 1.5 | 2.0 | 6.0 | 7.0 | 5.0 | 2.0 | 2.0 | 8.0 | 5.0 | 7.0 | 3.0 | 5.0 | 0.0 | 4.5 | 8.0 | 77.0 | 1.5 | 75.5 |
| Pat | 2.5 | 7.0 | 7.0 | 1.5 | 0.0 | 2.5 | 3.0 | 3.0 | 3.5 | 4.5 | 1.5 | 8.0 | 8.0 | 4.5 | 7.0 | 4.0 | 2.5 | 0.0 | 70.0 | 0.0 | 70.0 |
| Tony | 7.0 | 1.0 | 8.0 | 4.0 | 8.0 | 4.0 | 6.0 | 7.5 | 1.0 | 2.0 | 3.5 | 6.0 | 5.5 | 1.0 | 2.0 | 0.0 | 2.5 | 0.0 | 69.0 | 0.0 | 69.0 |
| Ed N | 6.0 | 7.0 | 1.0 | 3.0 | 7.0 | 7.0 | 2.0 | 0.0 | 6.0 | 2.0 | 5.5 | 3.0 | 4.0 | 4.5 | 0.0 | 7.0 | 0.0 | 0.0 | 65.0 | 0.0 | 65.0 |
| Dom | 4.0 | 7.0 | 3.0 | 6.0 | 4.0 | 0.0 | 5.0 | 0.0 | 3.5 | 6.0 | 1.5 | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | 6.5 | 0.0 | 64.5 | 0.0 | 64.5 |
| Flight 5 | |||||||||||||||||||||
| Week Of | April 30 |
May 7 |
May 14 |
May 21 |
May 29 |
June 4 |
June 11 |
June 18 |
June 25 |
July 2 |
July 9 |
July 16 |
July 23 |
July 30 |
Aug 6 |
Aug 13 |
Aug 20 |
Aug 27 |
Points | Minus Two Lowest |
Total |
| Ron | 6.0 | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | 4.0 | 4.0 | 2.0 | 6.5 | 3.0 | 8.0 | 4.0 | 4.0 | 8.0 | 7.0 | 7.0 | 90.5 | 4.0 | 86.5 |
| Scan | 4.0 | 8.0 | 5.0 | 8.0 | 2.0 | 7.0 | 4.0 | 7.0 | 5.0 | 7.5 | 5.0 | 5.5 | 3.0 | 7.0 | 0.0 | 4.0 | 1.5 | 2.0 | 85.5 | 1.5 | 84.0 |
| Bill Mac | 7.0 | 5.5 | 0.0 | 3.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 8.0 | 2.0 | 3.0 | 8.0 | 2.0 | 8.0 | 5.5 | 72.0 | 0.0 | 72.0 |
| Scott | 5.0 | 5.5 | 6.0 | 7.0 | 7.0 | 0.0 | 7.0 | 5.0 | 8.0 | 3.5 | 2.0 | 3.0 | 4.5 | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 | 69.5 | 0.0 | 69.5 |
| Marty | 0.0 | 4.0 | 7.5 | 0.0 | 5.0 | 4.0 | 2.0 | 0.0 | 6.0 | 7.5 | 8.0 | 7.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.0 | 5.5 | 65.5 | 0.0 | 65.5 |
| Tom L | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 | 1.0 | 5.5 | 7.0 | 0.0 | 7.0 | 0.0 | 5.5 | 8.0 | 64.0 | 0.0 | 64.0 |
| Bob W | 8.0 | 7.0 | 7.5 | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 7.0 | 3.5 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.5 | 4.0 | 62.5 | 0.0 | 62.5 |
| Tim R | 3.0 | 3.0 | 0.0 | 4.0 | 6.0 | 6.0 | 5.0 | 8.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 5.0 | 0.0 | 3.0 | 1.5 | 3.0 | 54.0 | 0.0 | 54.0 |
This Page was Last Updated on Final