+
| Flight by Points | |||||||||||||||||||||
| Flight 1 | |||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total |
| Davey | 1.5 | 6.0 | 6.5 | 8.0 | 2.5 | 3.5 | 3.0 | 5.0 | 5.0 | 4.0 | 8.0 | 4.0 | 2.5 | 6.0 | 7.0 | 8.0 | 5.5 | 8.0 | 94.0 | 4.0 | 90.0 |
| Jeff P | 8.0 | 8.0 | 8.0 | 5.5 | 6.0 | 6.0 | 4.0 | 8.0 | 3.5 | 6.0 | 2.0 | 3.0 | 2.5 | 4.0 | 4.5 | 2.5 | 4.0 | 6.0 | 91.5 | 4.5 | 87.0 |
| Dave Lee | 3.5 | 4.5 | 5.0 | 5.5 | 4.0 | 8.0 | 5.5 | 4.0 | 7.0 | 0.0 | 4.0 | 8.0 | 7.0 | 0.0 | 6.0 | 4.0 | 5.5 | 1.0 | 82.5 | 0.0 | 82.5 |
| Phil Mus | 1.5 | 2.5 | 6.5 | 0.0 | 2.5 | 3.5 | 2.0 | 3.0 | 8.0 | 7.0 | 7.0 | 6.5 | 4.0 | 7.0 | 4.5 | 1.0 | 7.0 | 5.0 | 78.5 | 1.0 | 77.5 |
| Jim D | 6.0 | 7.0 | 0.0 | 4.0 | 7.0 | 2.0 | 5.5 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 5.5 | 0.0 | 8.0 | 2.5 | 8.0 | 4.0 | 74.5 | 0.0 | 74.5 |
| Chet | 6.0 | 4.5 | 0.0 | 2.5 | 5.0 | 7.0 | 7.0 | 7.0 | 3.5 | 0.0 | 4.0 | 1.0 | 5.5 | 8.0 | 1.5 | 6.0 | 3.0 | 2.5 | 74.0 | 0.0 | 74.0 |
| Rich Bon | 6.0 | 2.5 | 0.0 | 7.0 | 8.0 | 1.0 | 0.0 | 6.0 | 1.0 | 0.0 | 6.0 | 5.0 | 0.0 | 5.0 | 1.5 | 6.0 | 0.0 | 7.0 | 62.0 | 0.0 | 62.0 |
| Nick | 3.5 | 0.0 | 0.0 | 2.5 | 1.0 | 5.0 | 8.0 | 0.0 | 6.0 | 8.0 | 0.0 | 6.5 | 8.0 | 0.0 | 3.0 | 6.0 | 2.0 | 2.5 | 62.0 | 0.0 | 62.0 |
| Flight 2 | |||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total |
| Jim R | 6.5 | 2.0 | 5.0 | 3.0 | 6.0 | 5.0 | 0.0 | 6.0 | 6.5 | 3.5 | 7.0 | 7.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.5 | 90.0 | 2.0 | 88.0 |
| Dave R | 3.0 | 3.0 | 6.0 | 7.0 | 4.0 | 7.0 | 0.0 | 3.0 | 5.0 | 2.0 | 8.0 | 5.0 | 5.0 | 3.0 | 7.0 | 5.0 | 7.5 | 8.0 | 88.5 | 3.0 | 85.5 |
| Fred | 8.0 | 4.0 | 8.0 | 8.0 | 2.0 | 1.0 | 8.0 | 0.0 | 0.0 | 7.0 | 5.0 | 4.0 | 2.0 | 8.0 | 5.5 | 7.0 | 3.0 | 5.0 | 85.5 | 0.0 | 85.5 |
| Armond | 2.0 | 1.0 | 2.0 | 4.0 | 8.0 | 8.0 | 5.0 | 4.0 | 6.5 | 5.0 | 6.0 | 3.0 | 4.0 | 6.5 | 8.0 | 4.0 | 5.0 | 3.0 | 85.0 | 3.0 | 82.0 |
| Jack O | 6.5 | 7.0 | 7.0 | 5.0 | 7.0 | 2.5 | 6.0 | 5.0 | 8.0 | 3.5 | 2.0 | 0.0 | 3.0 | 6.5 | 4.0 | 3.0 | 3.0 | 0.0 | 79.0 | 0.0 | 79.0 |
| Lou | 0.0 | 5.5 | 3.5 | 2.0 | 5.0 | 5.0 | 3.5 | 2.0 | 4.0 | 0.0 | 3.5 | 8.0 | 8.0 | 4.0 | 5.5 | 0.0 | 7.5 | 6.5 | 73.5 | 0.0 | 73.5 |
| Ralph | 4.0 | 5.5 | 3.5 | 6.0 | 3.0 | 5.0 | 7.0 | 7.0 | 3.0 | 7.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 3.0 | 4.0 | 69.5 | 0.0 | 69.5 |
| John S | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.5 | 8.0 | 2.0 | 7.0 | 0.0 | 6.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 | 0.0 | 51.0 |
| Flight 3 | |||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total |
| Faz | 7.0 | 3.0 | 5.5 | 1.0 | 4.5 | 7.0 | 4.0 | 7.0 | 2.0 | 8.0 | 2.0 | 5.5 | 5.0 | 3.5 | 8.0 | 6.5 | 8.0 | 3.0 | 90.5 | 3.0 | 87.5 |
| Tony | 8.0 | 8.0 | 7.0 | 6.5 | 2.0 | 2.0 | 8.0 | 5.0 | 4.5 | 4.0 | 4.0 | 1.0 | 4.0 | 6.5 | 5.0 | 4.0 | 1.0 | 8.0 | 88.5 | 2.0 | 86.5 |
| Tommy | 2.0 | 5.5 | 3.0 | 6.5 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 5.5 | 8.0 | 7.0 | 7.0 | 2.0 | 7.0 | 6.5 | 6.0 | 4.0 | 87.0 | 4.0 | 83.0 |
| Jim S | 4.0 | 2.0 | 5.5 | 4.5 | 4.5 | 6.0 | 5.0 | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.5 | 0.0 | 5.0 | 4.0 | 6.0 | 81.0 | 2.0 | 79.0 |
| Big Harry | 3.0 | 4.0 | 8.0 | 8.0 | 8.0 | 8.0 | 2.0 | 2.0 | 4.5 | 0.0 | 0.0 | 8.0 | 0.0 | 5.0 | 3.0 | 0.0 | 7.0 | 5.0 | 75.5 | 0.0 | 75.5 |
| Wally | 5.5 | 5.5 | 4.0 | 2.0 | 1.0 | 1.0 | 7.0 | 6.0 | 8.0 | 5.5 | 6.0 | 3.0 | 8.0 | 3.5 | 0.0 | 3.0 | 2.0 | 2.0 | 73.0 | 1.0 | 72.0 |
| Paul | 5.5 | 7.0 | 0.0 | 3.0 | 6.0 | 3.0 | 0.0 | 8.0 | 6.0 | 7.0 | 3.0 | 5.5 | 0.0 | 0.0 | 6.0 | 0.0 | 5.0 | 7.0 | 72.0 | 0.0 | 72.0 |
| Ed N | 1.0 | 1.0 | 2.0 | 4.5 | 7.0 | 4.0 | 6.0 | 0.0 | 0.0 | 3.0 | 5.0 | 4.0 | 3.0 | 8.0 | 4.0 | 8.0 | 3.0 | 0.0 | 63.5 | 0.0 | 63.5 |
| Flight 4 | |||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total |
| Gil | 5.5 | 5.5 | 5.0 | 7.0 | 2.0 | 6.5 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 8.0 | 5.0 | 2.5 | 5.5 | 7.0 | 6.0 | 7.0 | 103.5 | 4.5 | 99.0 |
| Pat | 3.0 | 8.0 | 6.0 | 3.0 | 7.0 | 4.5 | 7.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.0 | 4.0 | 8.0 | 8.0 | 4.0 | 4.0 | 3.0 | 95.5 | 3.0 | 92.5 |
| Mike | 5.5 | 7.0 | 7.0 | 6.0 | 4.0 | 4.5 | 0.0 | 3.0 | 4.5 | 0.0 | 7.0 | 5.0 | 6.0 | 2.5 | 5.5 | 5.5 | 2.5 | 8.0 | 83.5 | 0.0 | 83.5 |
| Harry | 7.0 | 5.5 | 8.0 | 8.0 | 5.5 | 0.0 | 0.0 | 8.0 | 4.5 | 0.0 | 6.0 | 4.0 | 0.0 | 7.0 | 0.0 | 3.0 | 2.5 | 6.0 | 75.0 | 0.0 | 75.0 |
| Andy | 0.0 | 3.0 | 3.0 | 5.0 | 0.0 | 8.0 | 6.0 | 5.0 | 2.0 | 7.0 | 7.0 | 0.0 | 7.0 | 5.0 | 0.0 | 8.0 | 5.0 | 4.0 | 75.0 | 0.0 | 75.0 |
| Jack M | 4.0 | 4.0 | 0.0 | 4.0 | 8.0 | 6.5 | 0.0 | 0.0 | 0.0 | 3.5 | 8.0 | 3.0 | 3.0 | 6.0 | 3.0 | 5.5 | 0.0 | 1.0 | 59.5 | 0.0 | 59.5 |
| Scott | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 2.0 | 8.0 | 0.0 | 4.0 | 2.0 | 7.0 | 5.0 | 55.0 | 0.0 | 55.0 |
| Dale | 2.0 | 2.0 | 4.0 | 0.0 | 5.5 | 0.0 | 0.0 | 4.0 | 3.0 | 3.5 | 0.0 | 6.0 | 0.0 | 4.0 | 7.0 | 0.0 | 8.0 | 2.0 | 51.0 | 0.0 | 51.0 |
| Flight 5 | |||||||||||||||||||||
| Week Of | April 29 |
May 6 |
May 13 |
May 20 |
May 28 Tue |
June 3 |
June 10 |
June 17 |
June 24 |
July 1 |
July 8 |
July 15 |
July 22 |
July 29 |
Aug 5 |
Aug 12 |
Aug 19 |
Aug 26 |
Points | Minus Two Lowest |
Total |
| Dom | 8.0 | 1.0 | 5.5 | 5.0 | 8.0 | 5.5 | 7.0 | 5.0 | 8.0 | 8.0 | 2.5 | 7.0 | 3.0 | 5.5 | 6.0 | 1.5 | 5.0 | 3.0 | 94.5 | 2.5 | 92.0 |
| Rich Bel | 5.0 | 8.0 | 4.0 | 2.0 | 4.5 | 8.0 | 8.0 | 4.0 | 0.0 | 1.0 | 5.0 | 6.0 | 7.5 | 7.0 | 8.0 | 6.0 | 1.5 | 5.5 | 91.0 | 1.0 | 90.0 |
| Scan | 6.0 | 2.0 | 7.0 | 4.0 | 4.5 | 7.0 | 6.0 | 0.0 | 0.0 | 5.5 | 5.0 | 8.0 | 6.0 | 4.0 | 7.0 | 7.0 | 1.5 | 5.5 | 86.0 | 0.0 | 86.0 |
| Ron | 3.0 | 5.0 | 1.0 | 3.0 | 7.0 | 4.0 | 0.0 | 7.0 | 6.0 | 5.5 | 5.0 | 5.0 | 7.5 | 8.0 | 5.0 | 5.0 | 6.0 | 1.0 | 84.0 | 1.0 | 83.0 |
| Tim R | 7.0 | 3.0 | 3.0 | 6.0 | 0.0 | 2.0 | 0.0 | 3.0 | 0.0 | 7.0 | 7.0 | 0.0 | 4.0 | 5.5 | 0.0 | 8.0 | 8.0 | 4.0 | 67.5 | 0.0 | 67.5 |
| Marty | 0.0 | 6.0 | 2.0 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 7.0 | 3.5 | 8.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.5 | 7.0 | 8.0 | 60.0 | 0.0 | 60.0 |
| Bob W | 0.0 | 7.0 | 8.0 | 7.0 | 0.0 | 3.0 | 0.0 | 8.0 | 0.0 | 3.5 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 | 3.5 | 3.0 | 7.0 | 54.5 | 0.0 | 54.5 |
| Tom L | 4.0 | 4.0 | 5.5 | 0.0 | 0.0 | 5.5 | 0.0 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 33.0 |
This Page was Last Updated on Final