Team Standings
star Name April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Total
1st Davey 15.0 20.0 20.5 24.0 17.5 14.0 20.0 15.0 21.0 17.0 23.0 15.0 12.5 22.5 20.5 20.0 16.5 22.0 336.0
2nd Jeff P 23.0 23.0 22.0 19.5 15.0 15.0 22.0 20.0 18.5 18.0 16.0 12.0 13.0 18.5 15.0 19.0 18.0 21.0 328.5
3rd Nick 18.5 13.0 19.0 16.0 18.0 20.0 21.0 18.0 20.5 19.0 18.0 18.5 22.0 17.5 18.0 17.0 9.5 14.5 318.0
4th Jim D 14.0 20.5 15.5 17.0 20.0 24.0 19.5 11.0 10.5 13.0 13.0 22.0 22.5 17.0 21.5 16.5 22.5 17.0 317.0
5th Phil Mus 17.5 14.0 20.0 14.0 18.5 18.5 6.0 21.0 16.5 18.5 22.0 19.0 15.0 18.0 15.5 18.0 21.0 18.5 311.5
6th Rich Bon 22.0 9.0 11.0 18.0 23.0 14.5 20.0 18.0 19.0 23.0 14.5 16.0 14.0 18.5 14.0 22.0 15.0 16.0 307.5
7th Chet 12.0 15.0 13.0 16.5 17.5 19.0 10.0 18.0 14.5 14.5 21.0 18.0 20.0 20.0 21.0 17.5 21.5 14.5 303.5
LAST Dave Lee 16.0 22.0 17.5 14.5 14.0 18.0 9.0 22.0 17.5 16.0 14.0 19.5 20.0 4.0 17.5 13.0 13.0 17.0 284.5

This Page was Last Updated on Final