| Dog Standings | ||||||||||||||||||||
| Big Dogs | ||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Avg | |
| Rich Bon | 38 | 40 | 38 | 37 | 39 | 36 | 44 | 39 | 37 | 36 | 38.40 | |||||||||
| Jim D | 40 | 37 | 40 | 37 | 36 | 40 | 40 | 41 | 39 | 39 | 38.90 | |||||||||
| Jeff P | 37 | 38 | 38 | 40 | 40 | 39 | 42 | 39 | 41 | 41 | 39.50 | |||||||||
| Chet | 38 | 40 | 38 | 38 | 40 | 43 | 39 | 41 | 41 | 41 | 39.90 | |||||||||
| Davey | 37 | 40 | 42 | 42 | 45 | 44 | 40 | 39 | 41 | 38 | 40.80 | |||||||||
| Jack O | 40 | 40 | 41 | 44 | 41 | 44 | 41 | 40 | 41 | 39 | 41.10 | |||||||||
| Dave Lee | 40 | 41 | 42 | 41 | 39 | 43 | 43 | 43 | 41 | 42 | 41.50 | |||||||||
| Phil Mus | 42 | 45 | 43 | 41 | 46 | 42 | 41 | 42 | 38 | 38 | 41.80 | |||||||||
| Gil | 41 | 44 | 45 | 44 | 41 | 43 | 42 | 42 | 40 | 41 | 42.30 | |||||||||
| Dave R | 39 | 44 | 43 | 47 | 41 | 44 | 45 | 39 | 40 | 44 | 42.60 | |||||||||
| Jim S | 40 | 41 | 42 | 42 | 42 | 43 | 47 | 44 | 40 | 46 | 42.70 | |||||||||
| Jim R | 43 | 42 | 45 | 38 | 40 | 42 | 46 | 46 | 43 | 44 | 42.90 | |||||||||
| Nick | 45 | 40 | 42 | 40 | 42 | 48 | 44 | 41 | 45 | 43 | 43.00 | |||||||||
| Middle Dogs | ||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Avg | |
| Fred | 42 | 40 | 46 | 44 | 42 | 48 | 40 | 42 | 44 | 46 | 43.40 | |||||||||
| Faz | 42 | 44 | 44 | 45 | 43 | 42 | 43 | 41 | 46 | 44 | 43.40 | |||||||||
| John Mar | 46 | 46 | 46 | 44 | 46 | 42 | 43 | 44 | 43 | 38 | 43.80 | |||||||||
| Ralph | 43 | 41 | 48 | 43 | 46 | 42 | 45 | 44 | 46 | 43 | 44.10 | |||||||||
| Lou | 44 | 42 | 45 | 46 | 45 | 44 | 45 | 43 | 46 | 42 | 44.20 | |||||||||
| Harry | 48 | 47 | 45 | 43 | 45 | 41 | 42 | 43 | 43 | 46 | 44.30 | |||||||||
| Bob W | 43 | 43 | 45 | 42 | 47 | 48 | 48 | 43 | 45 | 42 | 44.60 | |||||||||
| Armond | 47 | 40 | 46 | 48 | 46 | 40 | 42 | 44 | 49 | 46 | 44.80 | |||||||||
| Tony | 44 | 46 | 44 | 45 | 47 | 41 | 46 | 48 | 43 | 45 | 44.90 | |||||||||
| Ed N | 43 | 46 | 48 | 45 | 45 | 46 | 41 | 47 | 46 | 46 | 45.30 | |||||||||
| Tommy | 45 | 51 | 48 | 42 | 48 | 42 | 46 | 46 | 45 | 44 | 45.70 | |||||||||
| Stan | 50 | 47 | 43 | 43 | 46 | 47 | 46 | 47 | 47 | 45 | 46.10 | |||||||||
| Pat | 47 | 44 | 47 | 47 | 47 | 43 | 49 | 40 | 49 | 50 | 46.30 | |||||||||
| Jeff A | 50 | 48 | 44 | 48 | 45 | 47 | 45 | 46 | 46 | 44 | 46.30 | |||||||||
| Little Dogs | ||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Avg | |
| Wally | 45 | 46 | 50 | 51 | 43 | 48 | 47 | 45 | 45 | 44 | 46.40 | |||||||||
| Mike M | 50 | 45 | 45 | 49 | 45 | 49 | 47 | 45 | 47 | 45 | 46.70 | |||||||||
| Big Harry | 49 | 49 | 45 | 45 | 49 | 44 | 46 | 46 | 49 | 45 | 46.70 | |||||||||
| Andy | 45 | 47 | 48 | 51 | 49 | 45 | 42 | 47 | 50 | 46 | 47.00 | |||||||||
| Marty | 50 | 48 | 51 | 49 | 46 | 52 | 49 | 51 | 40 | 45 | 48.10 | |||||||||
| Dom | 50 | 54 | 48 | 48 | 47 | 50 | 45 | 46 | 47 | 48 | 48.30 | |||||||||
| Jack M | 43 | 50 | 50 | 48 | 48 | 50 | 48 | 50 | 52 | 50 | 48.90 | |||||||||
| Al | 51 | 51 | 55 | 52 | 45 | 48 | 48 | 51 | 46 | 49 | 49.60 | |||||||||
| Tom L | 54 | 50 | 48 | 55 | 52 | 46 | 46 | 51 | 47 | 52 | 50.10 | |||||||||
| Scan | 49 | 49 | 46 | 52 | 47 | 51 | 54 | 53 | 49 | 52 | 50.20 | |||||||||
| Rich Bel | 48 | 52 | 55 | 54 | 49 | 50 | 49 | 47 | 48 | 53 | 50.50 | |||||||||
| Tim R | 47 | 55 | 52 | 49 | 50 | 50 | 51 | 56 | 52 | 51 | 51.30 | |||||||||
| Ron | 53 | 61 | 60 | 54 | 54 | 53 | 56 | 50 | 48 | 50 | 53.90 | |||||||||
This Page was Last Updated on Final