+
| Flight by Points | |||||||||||||||||||||
| This Page was Last Updated onFinal | |||||||||||||||||||||
| Flight 1 | |||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Points | Minus Two Lowest |
Total |
| Rich Bon | 3.0 | 3.5 | 8.0 | 6.0 | 5.0 | 8.0 | 6.5 | 3.0 | 4.0 | 8.0 | 5.0 | 7.0 | 0.0 | 1.0 | 6.0 | 7.0 | 6.0 | 87.0 | 1.0 | 86.0 | |
| Phil Mus | 4.0 | 2.0 | 4.5 | 0.0 | 2.0 | 3.0 | 8.0 | 6.0 | 1.0 | 4.0 | 7.0 | 4.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 84.0 | 1.0 | 83.0 | |
| Jim D | 0.0 | 7.0 | 7.0 | 2.0 | 4.0 | 6.0 | 3.5 | 4.5 | 8.0 | 4.0 | 8.0 | 8.0 | 7.0 | 2.0 | 3.5 | 5.0 | 5.0 | 84.5 | 2.0 | 82.5 | |
| Davey | 6.5 | 1.0 | 2.0 | 6.0 | 3.0 | 4.5 | 6.5 | 8.0 | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 8.0 | 5.0 | 7.0 | 82.5 | 3.0 | 79.5 | |
| Chet | 0.0 | 5.0 | 0.0 | 4.0 | 7.0 | 2.0 | 3.5 | 7.0 | 3.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.5 | 69.0 | 0.0 | 69.0 | |
| Jeff P | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.5 | 65.5 | 0.0 | 65.5 | |
| Dave Lee | 6.5 | 6.0 | 4.5 | 8.0 | 0.0 | 4.5 | 1.0 | 4.5 | 6.5 | 1.0 | 3.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 4.0 | 59.5 | 0.0 | 59.5 | |
| Nick | 5.0 | 3.5 | 3.0 | 3.0 | 6.0 | 0.0 | 2.0 | 0.0 | 6.5 | 6.0 | 1.0 | 0.0 | 6.0 | 7.5 | 3.5 | 5.0 | 0.0 | 58.0 | 0.0 | 58.0 | |
| Flight 2 | |||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Points | Minus Two Lowest |
Total |
| Jack O | 8.0 | 2.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 5.5 | 5.5 | 6.0 | 2.0 | 7.0 | 0.0 | 8.0 | 7.0 | 8.0 | 0.0 | 92.5 | 0.0 | 92.5 | |
| Gil | 3.5 | 3.0 | 4.0 | 6.0 | 4.5 | 7.0 | 6.5 | 5.5 | 7.0 | 3.0 | 3.5 | 8.0 | 5.0 | 7.0 | 5.0 | 6.5 | 7.0 | 92.0 | 6.0 | 86.0 | |
| Dave R | 7.0 | 8.0 | 5.0 | 8.0 | 3.0 | 4.0 | 8.0 | 7.5 | 3.0 | 3.0 | 1.0 | 5.5 | 3.5 | 3.5 | 8.0 | 6.5 | 4.0 | 88.5 | 4.0 | 84.5 | |
| Ralph | 3.5 | 4.0 | 6.5 | 4.0 | 6.5 | 0.0 | 2.0 | 2.0 | 8.0 | 1.0 | 6.0 | 3.0 | 7.0 | 5.0 | 5.0 | 2.0 | 7.0 | 72.5 | 1.0 | 71.5 | |
| Fred | 0.0 | 5.0 | 8.0 | 0.0 | 8.0 | 7.0 | 4.0 | 7.5 | 2.0 | 3.0 | 5.0 | 1.0 | 8.0 | 0.0 | 5.0 | 3.0 | 3.0 | 69.5 | 0.0 | 69.5 | |
| Jim R | 6.0 | 7.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.5 | 5.5 | 8.0 | 8.0 | 5.5 | 2.0 | 3.5 | 0.0 | 5.0 | 5.0 | 66.0 | 0.0 | 66.0 | |
| Stan | 0.0 | 5.0 | 5.0 | 1.0 | 4.0 | 7.0 | 7.0 | 4.0 | 3.5 | 6.0 | 3.0 | 4.0 | 7.0 | 56.5 | 0.0 | 56.5 | |||||
| Big Harry | 5.0 | 6.0 | 3.0 | 5.0 | 4.5 | 3.0 | 1.0 | 3.5 | 0.0 | 5.0 | 3.5 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.5 | 0.0 | 47.5 | |
| Flight 3 | |||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Points | Minus Two Lowest |
Total |
| Lou | 7.5 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.5 | 7.5 | 5.5 | 4.5 | 5.0 | 4.0 | 0.0 | 3.5 | 7.0 | 4.0 | 7.5 | 88.5 | 3.5 | 85.0 | |
| Jim S | 6.0 | 8.0 | 3.5 | 1.0 | 8.0 | 5.0 | 8.0 | 7.5 | 0.0 | 6.0 | 6.0 | 5.0 | 4.5 | 1.0 | 3.0 | 8.0 | 3.0 | 83.5 | 1.0 | 82.5 | |
| Armond | 5.0 | 2.5 | 6.0 | 8.0 | 7.0 | 6.0 | 4.5 | 1.0 | 8.0 | 2.0 | 2.0 | 3.0 | 7.0 | 6.5 | 4.5 | 3.0 | 5.0 | 81.0 | 3.0 | 78.0 | |
| Tommy | 4.0 | 7.0 | 3.5 | 2.0 | 6.0 | 1.0 | 6.0 | 2.5 | 3.0 | 3.0 | 8.0 | 2.0 | 8.0 | 5.0 | 4.5 | 6.5 | 6.0 | 78.0 | 3.0 | 75.0 | |
| Tony | 3.0 | 0.0 | 1.5 | 5.0 | 4.0 | 2.5 | 7.0 | 4.5 | 7.0 | 7.0 | 3.0 | 8.0 | 4.5 | 2.0 | 8.0 | 5.0 | 0.0 | 72.0 | 0.0 | 72.0 | |
| Wally | 7.5 | 2.5 | 7.0 | 6.0 | 0.0 | 8.0 | 3.0 | 2.5 | 0.0 | 1.0 | 1.0 | 6.0 | 3.0 | 3.5 | 6.0 | 6.5 | 7.5 | 71.0 | 0.0 | 71.0 | |
| Harry | 0.0 | 5.0 | 8.0 | 3.0 | 0.0 | 2.5 | 2.0 | 6.0 | 5.5 | 8.0 | 7.0 | 0.0 | 6.0 | 6.5 | 1.0 | 0.0 | 4.0 | 64.5 | 0.0 | 64.5 | |
| Pat | 0.0 | 6.0 | 1.5 | 4.0 | 0.0 | 4.0 | 1.0 | 4.5 | 4.0 | 4.5 | 4.0 | 7.0 | 2.0 | 8.0 | 2.0 | 0.0 | 2.0 | 54.5 | 0.0 | 54.5 | |
| Flight 4 | |||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Points | Minus Two Lowest |
Total |
| Dom | 6.0 | 7.5 | 2.0 | 8.0 | 0.0 | 6.0 | 4.0 | 3.0 | 2.5 | 7.5 | 3.5 | 8.0 | 4.0 | 8.0 | 6.5 | 5.5 | 6.0 | 88.0 | 2.0 | 86.0 | |
| Faz | 4.5 | 3.0 | 7.5 | 5.0 | 7.0 | 5.0 | 2.0 | 7.0 | 6.0 | 6.0 | 1.0 | 6.5 | 5.5 | 6.5 | 6.5 | 2.0 | 5.0 | 86.0 | 3.0 | 83.0 | |
| Mike | 2.0 | 5.0 | 7.5 | 4.0 | 6.0 | 7.0 | 1.0 | 6.0 | 7.0 | 4.0 | 5.0 | 0.0 | 2.0 | 4.0 | 5.0 | 4.0 | 7.0 | 76.5 | 1.0 | 75.5 | |
| Rich Bel | 3.0 | 2.0 | 1.0 | 7.0 | 5.0 | 2.0 | 5.5 | 1.0 | 2.5 | 3.0 | 7.0 | 6.5 | 5.5 | 0.0 | 8.0 | 8.0 | 3.0 | 70.0 | 1.0 | 69.0 | |
| Ed N | 7.0 | 1.0 | 6.0 | 0.0 | 8.0 | 0.0 | 7.0 | 5.0 | 4.0 | 7.5 | 3.5 | 3.0 | 8.0 | 3.0 | 3.0 | 3.0 | 0.0 | 69.0 | 0.0 | 69.0 | |
| John Mar | 8.0 | 4.0 | 3.5 | 6.0 | 0.0 | 4.0 | 5.5 | 4.0 | 8.0 | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 5.5 | 8.0 | 66.5 | 0.0 | 66.5 | |
| Jack M | 4.5 | 6.0 | 5.0 | 0.0 | 4.0 | 8.0 | 8.0 | 2.0 | 0.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | 2.0 | 1.0 | 4.0 | 64.5 | 0.0 | 64.5 | |
| Jeff A | 0.0 | 3.0 | 3.0 | 8.0 | 5.0 | 0.0 | 8.0 | 3.0 | 7.0 | 6.5 | 4.0 | 7.0 | 0.0 | 54.5 | 0.0 | 54.5 | |||||
| Flight 5 | |||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Points | Minus Two Lowest |
Total |
| Ron | 0.0 | 3.0 | 4.5 | 4.0 | 0.0 | 7.0 | 7.0 | 4.0 | 4.0 | 8.0 | 5.5 | 0.0 | 8.0 | 5.0 | 8.0 | 7.0 | 8.0 | 83.0 | 0.0 | 83.0 | |
| Tim R | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 | 3.0 | 3.0 | 8.0 | 2.0 | 5.5 | 4.0 | 7.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 75.5 | 2.0 | 73.5 | |
| Bob W | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 8.0 | 8.0 | 6.0 | 7.0 | 0.0 | 3.0 | 5.0 | 4.0 | 6.0 | 0.0 | 3.0 | 7.0 | 73.0 | 0.0 | 73.0 | |
| Al | 8.0 | 5.0 | 1.0 | 0.0 | 8.0 | 2.0 | 2.0 | 2.0 | 5.0 | 0.0 | 8.0 | 8.0 | 6.0 | 0.0 | 6.0 | 6.0 | 4.0 | 71.0 | 0.0 | 71.0 | |
| Andy | 0.0 | 8.0 | 3.0 | 5.0 | 0.0 | 6.0 | 4.5 | 5.0 | 6.0 | 3.0 | 2.0 | 0.0 | 7.0 | 8.0 | 7.0 | 1.0 | 5.0 | 70.5 | 0.0 | 70.5 | |
| Scan | 0.0 | 4.0 | 2.0 | 0.0 | 6.0 | 1.0 | 4.5 | 7.0 | 8.0 | 5.5 | 7.0 | 6.0 | 3.0 | 0.0 | 4.5 | 4.0 | 2.0 | 64.5 | 0.0 | 64.5 | |
| Marty | 0.0 | 6.0 | 7.0 | 7.0 | 0.0 | 4.0 | 6.0 | 0.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 8.0 | 6.0 | 57.0 | 0.0 | 57.0 | |
| Tom L | 0.0 | 0.0 | 4.5 | 3.0 | 5.0 | 5.0 | 0.0 | 3.0 | 0.0 | 4.0 | 5.5 | 0.0 | 0.0 | 7.0 | 4.5 | 5.0 | 1.0 | 47.5 | 0.0 | 47.5 | |