Team Standings | ||||||||||||||||||||
![]() |
Name | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total |
1st | Rich Bon | 12.0 | 13.5 | 20.0 | 17.0 | 18.0 | 22.0 | 20.0 | 16.5 | 17.0 | 22.0 | 17.0 | 21.5 | 21.5 | 20.0 | 20.5 | 20.5 | 21.0 | 320.0 | |
2nd | Jeff P | 22.5 | 23.5 | 21.0 | 24.0 | 11.0 | 23.0 | 21.0 | 16.5 | 11.5 | 14.5 | 8.5 | 19.5 | 11.5 | 17.5 | 20.5 | 18.5 | 20.5 | 305.0 | |
3rd | Chet | 21.0 | 20.0 | 18.5 | 17.0 | 23.0 | 15.0 | 21.5 | 22.5 | 12.5 | 20.5 | 16.0 | 20.0 | 17.5 | 16.0 | 15.0 | 19.0 | 8.5 | 303.5 | |
4th | Phil Mus | 9.5 | 15.0 | 18.5 | 12.0 | 18.5 | 14.0 | 14.5 | 19.0 | 23.0 | 14.0 | 20.0 | 17.0 | 18.0 | 20.5 | 17.0 | 16.0 | 22.0 | 288.5 | |
T5th | Davey | 11.0 | 19.0 | 21.0 | 14.0 | 15.0 | 21.0 | 19.0 | 21.5 | 16.5 | 16.0 | 16.0 | 9.0 | 21.0 | 20.5 | 20.0 | 9.0 | 16.0 | 285.5 | |
T5th | Nick | 20.5 | 12.5 | 9.0 | 17.0 | 19.0 | 14.0 | 15.0 | 10.5 | 17.0 | 17.5 | 22.0 | 18.5 | 17.5 | 17.0 | 21.0 | 19.0 | 18.5 | 285.5 | |
7th | Jim D | 10.0 | 20.5 | 17.5 | 16.0 | 16.5 | 17.0 | 11.0 | 16.0 | 21.0 | 13.0 | 21.5 | 14.0 | 21.0 | 20.0 | 13.0 | 17.0 | 11.0 | 276.0 | |
Last | Dave Lee | 20.5 | 19.0 | 15.0 | 21.0 | 6.0 | 12.5 | 18.5 | 12.0 | 21.5 | 22.0 | 17.0 | 18.5 | 6.5 | 11.5 | 8.0 | 18.5 | 19.0 | 267.0 |
This Page was Last Updated on Final