Best Ten out of Twenty Score Average | ||||||||||||||||||||||||
Handicap 50 Percent of your Strokes | ||||||||||||||||||||||||
Rounds | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
  | Avg | Net Avg | HC Strokes |
Rich Bon | 40 | 37 | 36 | 41 | 43 | 37 | 42 | 39 | 38 | 35 | 39 | 42 | 36 | 38 | 39 | 39 | 41 | 39 | 37 | 42 |   | 37.20 | 37.00 | 1 |
Jeff P | 40 | 42 | 39 | 40 | 41 | 39 | 39 | 41 | 42 | 43 | 43 | 45 | 39 | 41 | 42 | 43 | 41 | 40 | 40 | 40 |   | 39.70 | 39.50 | 2 |
Mike T | 43 | 42 | 39 | 38 | 42 | 42 | 39 | 38 | 45 | 43 | 42 | 41 | 45 | 44 | 40 | 42 | 45 | 46 | 42 | 43 |   | 40.30 | 40.50 | 2 |
Paul | 45 | 42 | 42 | 43 | 40 | 41 | 41 | 42 | 42 | 43 | 45 | 42 | 40 | 42 | 45 | 40 | 41 | 41 | 41 | 40 |   | 40.70 | 40.50 | 2 |
Jim H | 46 | 40 | 44 | 40 | 42 | 41 | 44 | 40 | 40 | 41 | 44 | 42 | 46 | 41 | 45 | 44 | 41 | 46 | 44 | 44 |   | 40.80 | 41.00 | 2 |
Sumo | 44 | 44 | 38 | 43 | 42 | 40 | 42 | 44 | 42 | 41 | 41 | 41 | 41 | 42 | 44 | 43 | 42 | 43 | 42 | 43 |   | 41.00 | 41.00 | 3 |
Jeff A | 44 | 43 | 44 | 43 | 42 | 43 | 44 | 46 | 42 | 44 | 37 | 44 | 43 | 37 | 39 | 42 | 43 | 43 | 45 | 46 |   | 41.10 | 41.00 | 3 |
Ed Elw | 48 | 44 | 45 | 44 | 41 | 42 | 43 | 40 | 43 | 38 | 42 | 45 | 37 | 47 | 47 | 47 | 44 | 45 | 44 | 45 |   | 41.40 | 41.50 | 3 |
Harry | 45 | 44 | 43 | 45 | 42 | 42 | 45 | 44 | 44 | 45 | 40 | 43 | 42 | 40 | 43 | 42 | 45 | 45 | 42 | 39 |   | 41.50 | 41.50 | 3 |
Lou | 47 | 45 | 47 | 46 | 41 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 41 | 42 | 42 | 42 | 41 | 42 | 42 | 42 |   | 41.60 | 41.50 | 3 |
Mike G | 50 | 47 | 49 | 47 | 47 | 50 | 43 | 44 | 47 | 44 | 41 | 36 | 42 | 43 | 42 | 45 | 48 | 40 | 45 | 45 |   | 42.00 | 42.00 | 3 |
Shawn | 43 | 46 | 40 | 44 | 42 | 43 | 43 | 42 | 43 | 43 | 43 | 43 | 43 | 42 | 43 | 43 | 42 | 43 | 43 | 43 |   | 42.30 | 42.50 | 3 |
Rick H | 48 | 47 | 46 | 49 | 47 | 42 | 43 | 44 | 40 | 44 | 47 | 43 | 41 | 44 | 45 | 40 | 44 | 48 | 47 | 48 |   | 42.50 | 42.50 | 3 |
Phil | 47 | 41 | 46 | 42 | 48 | 45 | 43 | 49 | 44 | 44 | 40 | 40 | 45 | 46 | 45 | 43 | 47 | 44 | 47 | 45 |   | 42.60 | 42.50 | 3 |
Dave Lee | 46 | 43 | 42 | 44 | 45 | 47 | 46 | 46 | 44 | 43 | 44 | 41 | 42 | 41 | 43 | 45 | 45 | 46 | 46 | 45 |   | 42.70 | 42.50 | 3 |
Fred | 48 | 48 | 46 | 44 | 44 | 45 | 46 | 46 | 44 | 43 | 45 | 44 | 42 | 47 | 45 | 45 | 41 | 45 | 46 | 41 |   | 43.30 | 43.50 | 4 |
Phil Mas | 45 | 44 | 46 | 47 | 45 | 44 | 45 | 45 | 48 | 44 | 46 | 47 | 42 | 49 | 49 | 44 | 41 | 43 | 45 | 44 |   | 43.60 | 43.50 | 4 |
Faz | 45 | 45 | 48 | 49 | 47 | 43 | 49 | 49 | 49 | 50 | 45 | 41 | 44 | 43 | 45 | 47 | 47 | 45 | 42 | 49 |   | 43.80 | 44.00 | 4 |
Marty | 45 | 51 | 40 | 44 | 43 | 50 | 43 | 45 | 51 | 50 | 47 | 48 | 50 | 51 | 46 | 48 | 42 | 47 | 50 | 43 |   | 43.80 | 44.00 | 4 |
Markos | 47 | 43 | 45 | 48 | 46 | 46 | 45 | 46 | 49 | 43 | 45 | 45 | 49 | 46 | 44 | 44 | 45 | 45 | 45 | 45 |   | 44.40 | 44.50 | 4 |
Tommy | 44 | 48 | 48 | 47 | 45 | 41 | 48 | 44 | 48 | 48 | 49 | 49 | 45 | 44 | 43 | 48 | 48 | 46 | 46 | 47 |   | 44.40 | 44.50 | 4 |
Bob McN | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |   | 45.00 | 45.00 | 5 |
Wally | 43 | 48 | 47 | 46 | 47 | 47 | 50 | 50 | 51 | 47 | 51 | 43 | 45 | 44 | 47 | 49 | 45 | 45 | 48 | 49 |   | 45.20 | 45.00 | 5 |
Dale P | 47 | 46 | 49 | 46 | 45 | 49 | 43 | 47 | 47 | 48 | 50 | 46 | 45 | 45 | 45 | 48 | 47 | 52 | 46 | 46 |   | 45.30 | 45.50 | 5 |
Jack O | 51 | 51 | 50 | 48 | 48 | 42 | 47 | 45 | 51 | 47 | 45 | 47 | 48 | 48 | 50 | 47 | 45 | 45 | 51 | 51 |   | 45.80 | 46.00 | 5 |
Mike McP | 41 | 49 | 48 | 45 | 49 | 50 | 46 | 49 | 51 | 45 | 51 | 50 | 50 | 50 | 47 | 45 | 48 | 45 | 50 | 49 |   | 45.90 | 46.00 | 5 |
John McG | 48 | 49 | 49 | 51 | 48 | 47 | 45 | 45 | 47 | 47 | 48 | 51 | 47 | 48 | 46 | 46 | 46 | 48 | 44 | 46 |   | 45.90 | 46.00 | 5 |
Tony | 52 | 50 | 48 | 52 | 47 | 48 | 49 | 50 | 46 | 52 | 50 | 47 | 44 | 48 | 45 | 51 | 47 | 48 | 45 | 48 |   | 46.50 | 46.50 | 5 |
Ed | 53 | 52 | 51 | 46 | 49 | 52 | 52 | 55 | 49 | 52 | 47 | 44 | 50 | 51 | 49 | 53 | 48 | 48 | 47 | 52 |   | 47.70 | 47.50 | 6 |
Pat | 50 | 53 | 54 | 54 | 52 | 49 | 54 | 50 | 54 | 45 | 50 | 49 | 44 | 49 | 51 | 52 | 49 | 48 | 47 | 48 |   | 47.80 | 48.00 | 6 |
Jack M | 52 | 46 | 53 | 49 | 51 | 52 | 51 | 46 | 50 | 47 | 50 | 52 | 52 | 46 | 51 | 52 | 51 | 48 | 53 | 50 |   | 48.30 | 48.50 | 6 |
Dale | 50 | 51 | 54 | 54 | 50 | 54 | 52 | 51 | 51 | 53 | 51 | 49 | 53 | 51 | 50 | 46 | 47 | 45 | 52 | 49 |   | 48.80 | 49.00 | 6 |
Al | 49 | 55 | 51 | 47 | 49 | 52 | 51 | 53 | 51 | 53 | 53 | 54 | 50 | 50 | 54 | 50 | 48 | 49 | 54 | 55 |   | 49.40 | 49.50 | 7 |
Tom L | 54 | 52 | 52 | 47 | 54 | 54 | 54 | 52 | 49 | 51 | 55 | 49 | 55 | 49 | 51 | 49 | 47 | 53 | 53 | 53 |   | 49.60 | 49.50 | 7 |
Tug | 54 | 52 | 52 | 52 | 53 | 51 | 54 | 55 | 51 | 53 | 55 | 50 | 53 | 52 | 50 | 45 | 49 | 54 | 54 | 50 |   | 50.20 | 50.00 | 7 |
Scan | 57 | 50 | 52 | 50 | 56 | 57 | 55 | 50 | 53 | 54 | 56 | 53 | 52 | 55 | 54 | 57 | 57 | 57 | 55 | 57 |   | 52.30 | 52.50 | 8 |
UpdatedMay 21