Flight by Points | ||||||||||||||||||||||||
Flight 1 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Jeff P | 5.0 | 5.0 | 4.5 | 4.0 | 18.5 | |||||||||||||||||||
Jim H | 6.0 | 6.0 | 3.0 | 2.0 | 17.0 | |||||||||||||||||||
Paul | 3.5 | 3.0 | 6.0 | 3.0 | 15.5 | |||||||||||||||||||
Bon | 1.0 | 3.0 | 4.5 | 5.5 | 14.0 | |||||||||||||||||||
Mike T | 3.5 | 1.0 | 1.0 | 5.5 | 11.0 | |||||||||||||||||||
Jeff A | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 |
Flight 2 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Sumo | 6.0 | 6.0 | 4.0 | 5.0 | 21.0 | |||||||||||||||||||
Harry | 5.0 | 4.0 | 5.5 | 6.0 | 20.5 | |||||||||||||||||||
Phil | 4.0 | 5.0 | 5.5 | 3.5 | 18.0 | |||||||||||||||||||
Lou | 2.0 | 3.0 | 3.0 | 3.5 | 11.5 | |||||||||||||||||||
Eddy E | 3.0 | 2.0 | 1.5 | 2.0 | 8.5 | |||||||||||||||||||
Bob Mc | 1.0 | 1.0 | 1.5 | 1.0 | 4.5 |
Flight 3 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Rick H | 6.0 | 5.5 | 4.0 | 6.0 | 21.5 | |||||||||||||||||||
Shawn | 5.0 | 3.0 | 6.0 | 3.0 | 17.0 | |||||||||||||||||||
Fred | 2.0 | 4.0 | 5.0 | 4.0 | 15.0 | |||||||||||||||||||
Mike G | 4.0 | 2.0 | 1.0 | 5.0 | 12.0 | |||||||||||||||||||
Phil Maz | 1.0 | 5.5 | 2.5 | 1.5 | 10.5 | |||||||||||||||||||
Dave Lee | 3.0 | 1.0 | 2.5 | 1.5 | 8.0 |
Flight 4 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Marty | 6.0 | 2.5 | 6.0 | 3.0 | 17.5 | |||||||||||||||||||
Markos | 2.5 | 5.0 | 4.5 | 4.5 | 16.5 | |||||||||||||||||||
Wally | 5.0 | 6.0 | 2.0 | 2.0 | 15.0 | |||||||||||||||||||
Tommy | 1.0 | 4.0 | 3.0 | 4.5 | 12.5 | |||||||||||||||||||
Mike McP | 4.0 | 2.5 | 4.5 | 1.0 | 12.0 | |||||||||||||||||||
Faz | 2.5 | 1.0 | 1.0 | 6.0 | 10.5 |
Flight 5 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Dale P | 6.0 | 6.0 | 4.0 | 6.0 | 22.0 | |||||||||||||||||||
Tony | 5.0 | 5.0 | 5.5 | 2.5 | 18.0 | |||||||||||||||||||
Ed | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 | |||||||||||||||||||
Jack M | 2.5 | 4.0 | 5.5 | 1.0 | 13.0 | |||||||||||||||||||
John McG | 2.5 | 2.0 | 1.5 | 4.0 | 10.0 | |||||||||||||||||||
Jack O | 1.0 | 1.0 | 1.5 | 2.5 | 6.0 |
Flight 6 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Pat | 6.0 | 6.0 | 4.5 | 6.0 | 22.5 | |||||||||||||||||||
Al | 5.0 | 3.0 | 3.0 | 2.0 | 13.0 | |||||||||||||||||||
Tug | 3.0 | 4.0 | 2.0 | 4.0 | 13.0 | |||||||||||||||||||
Tom L | 1.0 | 2.0 | 4.5 | 5.0 | 12.5 | |||||||||||||||||||
Scan | 4.0 | 1.0 | 6.0 | 1.0 | 12.0 | |||||||||||||||||||
Dale | 2.0 | 5.0 | 1.0 | 3.0 | 11.0 |
Updated May 21