Flight by Points | ||||||||||||||||||||||||
Flight 1 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Paul | 3.5 | 3.0 | 6.0 | 3.0 | 4.0 | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | 41.5 | |||||||||||||
Jim H | 6.0 | 6.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.5 | 6.0 | 4.0 | 3.5 | 41.0 | |||||||||||||
Jeff P | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 3.0 | 3.5 | 1.0 | 6.0 | 1.0 | 38.0 | |||||||||||||
Mike T | 3.5 | 1.0 | 1.0 | 5.5 | 6.0 | 1.0 | 5.0 | 5.0 | 3.0 | 3.5 | 34.5 | |||||||||||||
Bon | 1.0 | 3.0 | 4.5 | 5.5 | 3.0 | 5.0 | 1.5 | 2.5 | 1.0 | 6.0 | 33.0 | |||||||||||||
Jeff A | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.5 | 2.5 | 2.0 | 2.0 | 22.0 |
Flight 2 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Harry | 5.0 | 4.0 | 5.5 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 52.5 | |||||||||||||
Sumo | 6.0 | 6.0 | 4.0 | 5.0 | 1.5 | 6.0 | 5.0 | 4.0 | 6.0 | 1.5 | 45.0 | |||||||||||||
Phil | 4.0 | 5.0 | 5.5 | 3.5 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 43.0 | |||||||||||||
Lou | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 31.5 | |||||||||||||
Bob McN | 1.0 | 1.0 | 1.5 | 1.0 | 5.0 | 2.0 | 4.0 | 1.5 | 1.5 | 3.0 | 21.5 | |||||||||||||
Lou B | 3.0 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | .0 | 1.5 | 1.5 | 1.5 | 16.5 |
Flight 3 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Shawn | 5.0 | 3.0 | 6.0 | 3.0 | 4.5 | 5.0 | 4.0 | 6.0 | 4.5 | 4.5 | 45.5 | |||||||||||||
Fred | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.5 | 43.5 | |||||||||||||
Rick H | 6.0 | 5.5 | 4.0 | 6.0 | 2.5 | 6.0 | 5.0 | 1.0 | 2.0 | 2.0 | 40.0 | |||||||||||||
Dave Lee | 3.0 | 1.0 | 2.5 | 1.5 | 4.5 | 3.0 | 1.0 | 3.0 | 6.0 | 6.0 | 31.5 | |||||||||||||
Phil Maz | 1.0 | 5.5 | 2.5 | 1.5 | 2.5 | 2.0 | 3.0 | 2.0 | 4.5 | 1.0 | 25.5 | |||||||||||||
Mike G | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 24.0 |
Flight 4 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Markos | 2.5 | 5.0 | 4.5 | 4.5 | 2.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 40.0 | |||||||||||||
Wally | 5.0 | 6.0 | 2.0 | 2.0 | 3.5 | 5.0 | 5.0 | 2.0 | 6.0 | 2.0 | 38.5 | |||||||||||||
Marty | 6.0 | 2.5 | 6.0 | 3.0 | 3.5 | 6.0 | 2.0 | 2.0 | 1.5 | 1.0 | 33.5 | |||||||||||||
Tommy | 1.0 | 4.0 | 3.0 | 4.5 | 5.0 | 3.0 | 6.0 | 2.0 | 1.5 | 3.0 | 33.0 | |||||||||||||
Faz | 2.5 | 1.0 | 1.0 | 6.0 | 6.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 32.5 | |||||||||||||
Mike McP | 4.0 | 2.5 | 4.5 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 4.5 | 6.0 | 32.5 |
Flight 5 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Dale P | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 1.5 | 1.5 | 6.0 | 4.0 | 2.5 | 43.5 | |||||||||||||
John McG | 2.5 | 2.0 | 1.5 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 43.0 | |||||||||||||
Tony | 5.0 | 5.0 | 5.5 | 2.5 | 1.5 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 42.5 | |||||||||||||
Ed | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.5 | 5.0 | 3.0 | 2.0 | 2.5 | 35.0 | |||||||||||||
Jack M | 2.5 | 4.0 | 5.5 | 1.0 | 3.0 | 3.5 | 3.0 | 1.5 | 2.0 | 5.0 | 31.0 | |||||||||||||
Jack O | 1.0 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 15.0 |
Flight 6 | ||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
Pat | 6.0 | 6.0 | 4.5 | 6.0 | 3.0 | 6.0 | 5.5 | 1.0 | 3.0 | 6.0 | 47.0 | |||||||||||||
Al | 5.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.5 | 4.0 | 41.5 | |||||||||||||
Dale | 2.0 | 5.0 | 1.0 | 3.0 | 6.0 | 4.0 | 5.5 | 4.0 | 5.5 | 3.0 | 39.0 | |||||||||||||
Tug | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.5 | 6.0 | 4.0 | 1.5 | 33.0 | |||||||||||||
Scan | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.5 | 3.0 | 1.5 | 5.0 | 26.0 | |||||||||||||
Tom L | 1.0 | 2.0 | 4.5 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.5 | 1.5 | 23.5 |
Updated July 1