| Flight by Points | ||||||||||||||||||||||||
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| Paul | 3.5 | 3.0 | 6.0 | 3.0 | 4.0 | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.5 | 5.0 | 6.0 | 4.0 | 3.5 | 4.0 | 2.5 | 70.0 | ||||||
| Jim H | 6.0 | 6.0 | 3.0 | 2.0 | 2.0 | 5.0 | 3.5 | 6.0 | 4.0 | 3.5 | 3.5 | 4.0 | 1.0 | 2.0 | 6.0 | 5.0 | 4.0 | 66.5 | ||||||
| Mike T | 3.5 | 1.0 | 1.0 | 5.5 | 6.0 | 1.0 | 5.0 | 5.0 | 3.0 | 3.5 | 2.0 | 1.0 | 4.0 | 6.0 | 5.0 | 2.5 | 2.5 | 57.5 | ||||||
| Jeff P | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 3.0 | 3.5 | 1.0 | 6.0 | 1.0 | 5.5 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 1.0 | 56.5 | ||||||
| Bon | 1.0 | 3.0 | 4.5 | 5.5 | 3.0 | 5.0 | 1.5 | 2.5 | 1.0 | 6.0 | 1.0 | 2.0 | 5.0 | 3.0 | 3.5 | 2.5 | 5.5 | 55.5 | ||||||
| Jeff A | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.5 | 2.5 | 2.0 | 2.0 | 5.5 | 6.0 | 3.0 | 1.0 | 2.0 | 6.0 | 5.5 | 51.0 | ||||||
| Flight 2 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| Harry | 5.0 | 4.0 | 5.5 | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 | 1.0 | 2.5 | 4.5 | 3.0 | 3.0 | 5.0 | 2.0 | 73.5 | ||||||
| Sumo | 6.0 | 6.0 | 4.0 | 5.0 | 1.5 | 6.0 | 5.0 | 4.0 | 6.0 | 1.5 | 4.5 | 2.5 | 6.0 | 6.0 | 2.0 | 3.0 | 3.0 | 72.0 | ||||||
| Phil | 4.0 | 5.0 | 5.5 | 3.5 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 2.0 | 5.0 | 5.0 | 6.0 | 1.0 | 72.0 | ||||||
| Lou | 2.0 | 3.0 | 3.0 | 3.5 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.5 | 48.0 | ||||||
| Lou B | 3.0 | 2.0 | 1.5 | 2.0 | 1.5 | 1.0 | .0 | 1.5 | 1.5 | 1.5 | 4.5 | 5.0 | 4.5 | 1.0 | 6.0 | 4.0 | 4.5 | 46.0 | ||||||
| Bob McN | 1.0 | 1.0 | 1.5 | 1.0 | 5.0 | 2.0 | 4.0 | 1.5 | 1.5 | 3.0 | 2.0 | 6.0 | 1.0 | 4.0 | 4.0 | 1.0 | 6.0 | 45.5 | ||||||
| Flight 3 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| Shawn | 5.0 | 3.0 | 6.0 | 3.0 | 4.5 | 5.0 | 4.0 | 6.0 | 4.5 | 4.5 | 4.0 | 6.0 | 2.5 | 2.0 | 2.0 | 1.0 | 6.0 | 69.0 | ||||||
| Fred | 2.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 4.5 | 2.0 | 4.5 | 6.0 | 3.0 | 4.5 | 2.5 | 3.0 | 69.0 | ||||||
| Rick H | 6.0 | 5.5 | 4.0 | 6.0 | 2.5 | 6.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.5 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | 59.5 | ||||||
| Dave Lee | 3.0 | 1.0 | 2.5 | 1.5 | 4.5 | 3.0 | 1.0 | 3.0 | 6.0 | 6.0 | 6.0 | 1.5 | 4.5 | 6.0 | 2.0 | 6.0 | 1.0 | 58.5 | ||||||
| Phil Maz | 1.0 | 5.5 | 2.5 | 1.5 | 2.5 | 2.0 | 3.0 | 2.0 | 4.5 | 1.0 | 5.0 | 3.0 | 4.5 | 5.0 | 6.0 | 4.0 | 2.0 | 55.0 | ||||||
| Mike G | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.5 | 2.5 | 4.0 | 4.5 | 2.5 | 4.0 | 46.0 | ||||||
| Flight 4 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| Markos | 2.5 | 5.0 | 4.5 | 4.5 | 2.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 | 2.0 | 2.0 | 5.0 | 5.5 | 5.0 | 5.0 | 6.0 | 70.5 | ||||||
| Wally | 5.0 | 6.0 | 2.0 | 2.0 | 3.5 | 5.0 | 5.0 | 2.0 | 6.0 | 2.0 | 4.0 | 6.0 | 3.5 | 3.5 | 1.5 | 5.5 | 4.0 | 66.5 | ||||||
| Tommy | 1.0 | 4.0 | 3.0 | 4.5 | 5.0 | 3.0 | 6.0 | 2.0 | 1.5 | 3.0 | 3.0 | 4.0 | 3.5 | 6.0 | 6.0 | 2.5 | 5.0 | 63.0 | ||||||
| Mike McP | 4.0 | 2.5 | 4.5 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 4.5 | 6.0 | 5.0 | 5.0 | 6.0 | 1.5 | 3.0 | 2.5 | 1.0 | 56.5 | ||||||
| Faz | 2.5 | 1.0 | 1.0 | 6.0 | 6.0 | 2.0 | 2.0 | 5.0 | 3.0 | 4.0 | 6.0 | 3.0 | 1.5 | 1.5 | 4.0 | 4.0 | 2.0 | 54.5 | ||||||
| Marty | 6.0 | 2.5 | 6.0 | 3.0 | 3.5 | 6.0 | 2.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.5 | 3.5 | 1.5 | 1.0 | 3.0 | 46.0 | ||||||
| Flight 5 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| John McG | 2.5 | 2.0 | 1.5 | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 1.0 | 4.0 | 4.0 | 1.0 | 70.0 | ||||||
| Ed | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.5 | 5.0 | 3.0 | 2.0 | 2.5 | 4.5 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 69.5 | ||||||
| Tony | 5.0 | 5.0 | 5.5 | 2.5 | 1.5 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.5 | 4.0 | 2.5 | 5.5 | 1.5 | 2.5 | 4.5 | 67.5 | ||||||
| Dale P | 6.0 | 6.0 | 4.0 | 6.0 | 6.0 | 1.5 | 1.5 | 6.0 | 4.0 | 2.5 | 3.0 | 1.0 | 5.0 | 3.0 | 1.5 | 2.5 | 4.5 | 64.0 | ||||||
| Jack M | 2.5 | 4.0 | 5.5 | 1.0 | 3.0 | 3.5 | 3.0 | 1.5 | 2.0 | 5.0 | 2.0 | 3.0 | 1.0 | 5.5 | 6.0 | 6.0 | 3.0 | 57.5 | ||||||
| Jack O | 1.0 | 1.0 | 1.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 1.0 | 1.0 | 2.0 | 2.5 | 2.0 | 3.0 | 1.0 | 2.0 | 28.5 | ||||||
| Flight 6 | ||||||||||||||||||||||||
| Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Total | |||||
| Pat | 6.0 | 6.0 | 4.5 | 6.0 | 3.0 | 6.0 | 5.5 | 1.0 | 3.0 | 6.0 | 2.0 | 3.0 | 4.0 | 6.0 | 3.0 | 1.0 | 3.0 | 69.0 | ||||||
| Al | 5.0 | 3.0 | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.5 | 4.0 | 5.0 | 4.5 | 2.0 | 2.0 | 6.0 | 2.0 | 2.0 | 65.0 | ||||||
| Tug | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 1.5 | 6.0 | 4.0 | 1.5 | 6.0 | 1.5 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 63.5 | ||||||
| Dale | 2.0 | 5.0 | 1.0 | 3.0 | 6.0 | 4.0 | 5.5 | 4.0 | 5.5 | 3.0 | 1.0 | 4.5 | 3.0 | 4.5 | 2.0 | 3.0 | 4.0 | 61.0 | ||||||
| Tom L | 1.0 | 2.0 | 4.5 | 5.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.5 | 1.5 | 3.0 | 1.5 | 5.0 | 4.5 | 4.0 | 6.0 | 6.0 | 53.5 | ||||||
| Scan | 4.0 | 1.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.5 | 3.0 | 1.5 | 5.0 | 4.0 | 6.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 45.0 | ||||||
Updated Final