Weekly Scores | |||||||||||||||||||||||||
Scores for 2025 | |||||||||||||||||||||||||
Week Of | April 28 |
May 5 |
May 12 |
May 19 |
May 27 Tue |
June 2 |
June 9 |
June 16 |
June 23 |
June 30 |
July 7 |
July 14 |
July 21 |
July 28 |
Aug 4 |
Aug 11 |
Aug 18 |
Aug 25 |
Avg | Net Avg | |||||
Bon | 42 | 40 | 37 | 36 | 38.75 | 39.00 | |||||||||||||||||||
Jeff P | 40 | 41 | 39 | 39 | 39.75 | 40.00 | |||||||||||||||||||
Mike T | 42 | N/S | N/S | 39 | 40.50 | 40.50 | |||||||||||||||||||
Jim H | 40 | 40 | 41 | 44 | 41.25 | 41.50 | |||||||||||||||||||
Paul | 42 | 43 | 40 | 41 | 41.50 | 41.50 | |||||||||||||||||||
Sumo | 41 | 41 | 42 | 44 | 42.00 | 42.00 | |||||||||||||||||||
Rick H | 41 | 44 | 45 | 40 | 42.50 | 42.50 | |||||||||||||||||||
Harry | 45 | 45 | 42 | 39 | 42.75 | 43.00 | |||||||||||||||||||
Shawn | 43 | 46 | 40 | 44 | 43.25 | 43.50 | |||||||||||||||||||
Jeff A | 43 | 43 | 45 | 46 | 44.25 | 44.50 | |||||||||||||||||||
Mike G | 45 | 48 | N/S | 40 | 44.33 | 44.50 | |||||||||||||||||||
Phil | 46 | 45 | 43 | 47 | 45.25 | 45.50 | |||||||||||||||||||
Marty | 43 | 50 | 43 | 45 | 45.25 | 45.50 | |||||||||||||||||||
Dale P | 46 | 45 | 45 | 45 | 45.25 | 45.50 | |||||||||||||||||||
Fred | 48 | 46 | 44 | 44 | 45.50 | 45.50 | |||||||||||||||||||
Dave Lee | 46 | N/S | 45 | 46 | 45.67 | 45.50 | |||||||||||||||||||
Markos | 49 | 46 | 44 | 44 | 45.75 | 46.00 | |||||||||||||||||||
Bob McN | N/S | N/S | N/S | 46 | 46.00 | 46.00 | |||||||||||||||||||
Lou | 47 | 45 | 47 | 46 | 46.25 | 46.50 | |||||||||||||||||||
Phil Mas | 48 | 44 | 46 | 47 | 46.25 | 46.50 | |||||||||||||||||||
Tommy | 49 | 49 | 45 | 44 | 46.75 | 47.00 | |||||||||||||||||||
Faz | 48 | 49 | 47 | 43 | 46.75 | 47.00 | |||||||||||||||||||
Wally | 47 | 46 | 47 | 47 | 46.75 | 47.00 | |||||||||||||||||||
Ed Elw | 47 | 47 | N/S | 47 | 47.00 | 47.00 | |||||||||||||||||||
Tony | 47 | 48 | 45 | 48 | 47.00 | 47.00 | |||||||||||||||||||
Pat | 49 | 48 | 47 | 48 | 48.00 | 48.00 | |||||||||||||||||||
John McG | 48 | 51 | N/S | 47 | 48.67 | 48.50 | |||||||||||||||||||
Mike McP | 49 | 51 | 45 | 51 | 49.00 | 49.00 | |||||||||||||||||||
Jack O | 51 | N/S | N/S | 47 | 49.00 | 49.00 | |||||||||||||||||||
Ed | 49 | 53 | 48 | 48 | 49.50 | 49.50 | |||||||||||||||||||
Jack M | 50 | 52 | 46 | 53 | 50.25 | 50.50 | |||||||||||||||||||
Tom L | N/S | 55 | 49 | 51 | 51.67 | 51.50 | |||||||||||||||||||
Dale | 54 | 50 | 54 | 52 | 52.50 | 52.50 | |||||||||||||||||||
Tug | 54 | 52 | 52 | 52 | 52.50 | 52.50 | |||||||||||||||||||
Al | 54 | 55 | 49 | 55 | 53.25 | 53.50 | |||||||||||||||||||
Scan | 57 | N/S | 50 | N/S | 53.50 | 53.50 |
Updated May 21